QB · Cincinnati. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati#58 · 7-6 | 3 | 6% | 14/21 | 134 | 2–1 | 6.4 | 33.3% | 4 | 21 | 5.2 | 0 | 0.0% |
| 2024 | Cincinnati#70 · 5-7 | 2 | 3% | 3/5 | 25 | 0–0 | 5.0 | — | 6 | -13 | -2.2 | 0 | — |
| 2023 | Cincinnati#93 · 3-9 | 7 | 10% | 19/34 | 252 | 2–1 | 7.4 | 20.0% | 12 | 80 | 6.7 | 1 | 57.1% |
| 2022 | Cincinnati#29 · 9-4 | 1 | 0% | — | — | — | — | — | 1 | 5 | 5.0 | 0 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Brady Lichtenberg's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Brady Lichtenberg's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Cmp | Att | Pct | Yds | Y/A | TD | INT | Car | Yds | Y/C | TD | Long |
| 1 | vs | L 17–20 | — | no stats recorded | |||||||||||
| 2 | W 34–20 | — | no stats recorded | ||||||||||||
| 3 | W 70–0 | — | 4 | 6 | 66.7 | 56 | 9.3 | 1 | 0 | 1 | 21 | 21.0 | 0 | 21 | |
| 5 | @ | W 37–34 | — | no stats recorded | |||||||||||
| 6 | W 38–30 | — | no stats recorded | ||||||||||||
| 7 | W 20–11 | — | no stats recorded | ||||||||||||
| 8 | @ | W 49–17 | — | no stats recorded | |||||||||||
| 9 | W 41–20 | — | no stats recorded | ||||||||||||
| 10 | @ | L 14–45 | — | · | · | · | · | · | · | · | 1 | 1 | 1.0 | 0 | 1 |
| 12 | L 24–30 | — | no stats recorded | ||||||||||||
| 13 | L 14–26 | — | no stats recorded | ||||||||||||
| 14 | @ | L 23–45 | — | no stats recorded | |||||||||||
| Bowls | vs | L 13–35 | 4.6 | 10 | 15 | 66.7 | 78 | 5.2 | 1 | 1 | 2 | -1 | -0.5 | 0 | 3 |
| 2025 · 3 games | 4.6 | 14 | 21 | 66.7 | 134 | 6.4 | 2 | 1 | 4 | 21 | 5.3 | 0 | 21 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (1 of Lichtenberg’s games here), so treat the maps as a sample.