WR · Louisville. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Louisville#24 · 9-4 | 11 | 69% | 72 | 917 | 6 | 30.5% |
| 2024 | Louisville#14 · 9-4 | 13 | 61% | 43 | 737 | 4 | 11.3% |
| 2023 | Louisville#23 · 10-4 | 12 | 42% | 29 | 407 | 2 | 11.1% |
| 2022 | Louisville#20 · 8-5 | 6 | 16% | 7 | 105 | 0 | 3.9% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Chris Bell's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Chris Bell's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 51–17 | 7.0 | 5 | 63 | 12.6 | 0 | 16 | |
| 2 | W 28–14 | 7.8 | 4 | 83 | 20.8 | 1 | 64 | |
| 4 | W 40–17 | 6.6 | 4 | 51 | 12.8 | 0 | 20 | |
| 5 | @ | W 34–27 | 9.0 | 10 | 135 | 13.5 | 1 | 25 |
| 6 | L 27–30 | 9.9 | 12 | 170 | 14.2 | 2 | 28 | |
| 8 | @ | W 24–21 | 9.4 | 9 | 136 | 15.1 | 2 | 36 |
| 9 | W 38–24 | 6.6 | 4 | 49 | 12.3 | 0 | 17 | |
| 10 | @ | W 28–16 | 6.9 | 8 | 56 | 7.0 | 0 | 13 |
| 11 | L 26–29 | 6.4 | 6 | 49 | 8.2 | 0 | 13 | |
| 12 | L 19–20 | 7.4 | 5 | 79 | 15.8 | 0 | 37 | |
| 13 | @ | L 6–38 | 6.5 | 5 | 46 | 9.2 | 0 | 26 |
| 14 | W 41–0 | — | no stats recorded | |||||
| Bowls | vs | W 27–22 | — | no stats recorded | ||||
| 2025 · 11 games | 7.6 | 72 | 917 | 12.7 | 6 | 64 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Bell’s games here), so treat the maps as a sample.