WR · Nevada → Western Kentucky. Not on a current FBS roster; here is every season we have.
4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Nevada#121 · 3-9 | 7 | 51% | 26 | 269 | 1 | 17.4% |
| 2022 * | Western Kentucky#47 · 9-5 | 1 | — | — | — | — | — |
| 2021 * | Western Kentucky#21 · 9-5 | 5 | 6% | 9 | 99 | 2 | 3.4% |
| 2020 | Western Kentucky#101 · 5-7 | 2 | 12% | 8 | 104 | 0 | 17.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Dakota Thomas's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.
Dakota Thomas's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 11–46 | — | no stats recorded | ||||
| 2 | W 20–17 | — | no stats recorded | |||||
| 3 | L 13–14 | — | no stats recorded | |||||
| 4 | @ | L 16–31 | 5.5 | 2 | 23 | 11.5 | 0 | 17 |
| 6 | @ | L 17–20 | 5.9 | 1 | 15 | 15.0 | 1 | 15 |
| 7 | L 10–44 | 5.3 | 2 | 17 | 8.5 | 0 | 9 | |
| 8 | @ | L 22–24 | 7.2 | 8 | 67 | 8.4 | 0 | 24 |
| 9 | L 3–24 | 5.7 | 2 | 27 | 13.5 | 0 | 14 | |
| 11 | @ | L 14–51 | — | no stats recorded | ||||
| 12 | W 55–10 | 7.6 | 6 | 85 | 14.2 | 0 | 25 | |
| 13 | @ | W 13–7 | — | no stats recorded | ||||
| 14 | L 17–42 | 6.2 | 5 | 35 | 7.0 | 0 | 14 | |
| 2025 · 7 games | 6.2 | 26 | 269 | 10.3 | 1 | 25 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Thomas’s games here), so treat the maps as a sample.