
EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Dameon Crowe's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | @ | L 7–59 | 4.0 | 1 | 7 | 7.0 | 0 | 7 | · | · | · | · | · |
| 2 | L 26–31 | — | no stats recorded | ||||||||||
| 3 | W 49–35 | — | no stats recorded | ||||||||||
| 4 | W 63–10 | 9.0 | 3 | 30 | 10.0 | 0 | 20 | · | · | 2 | 98 | 1 | |
| 5 | @ | L 29–31 | — | · | · | · | · | · | · | · | 1 | 20 | · |
| 7 | W 66–27 | — | · | · | · | · | · | 1 | 19 | 3 | 18 | · | |
| 2026 · 4 games | 6.5 | 4 | 37 | 9.3 | 0 | 20 | 1 | 19 | 6 | 136 | 1 | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 4 | 1115th / 1995 |
| Yards | 37 | 1173rd / 1981 |
| Yards / catch | 9.3 | — |
| Touchdowns | 0 | — |
| Long | 20 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 0 | — |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 1 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 1 | — |
| Recovered | 0 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 1 | — |
| Yards | 19 | — |
| Average | 19 | — |
| Touchdowns | 0 | — |
| Long | 19 | — |
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 6 | — |
| Yards | 136 | — |
| Average | 22.7 | — |
| Touchdowns | 1 | — |
| Long | 77 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Texas | 70 | ~13 (4–21) | 1 | · | 19% |
| Wk 4 · Incarnate Word | 68 | ~36 (11–49) | 3 | 2 | 53% |
| Wk 5 · San Diego State | 102 | · | · | 1 | — |
| Wk 7 · Colorado State | 74 | · | · | 4 | — |
| Season | 463 | 49 (21–64) | 4 | 7 | 11% |
11 WRs on the Texas State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Dawn Jr. | WR | SR | 29 | 348 | 4 | 27% | +0.47 |
| 11 | Beau Sparks | WR | SR | 19 | 301 | 2 | 17% | +0.96 |
| 2 | Kylen Evans | WR | SO | 11 | 199 | 0 | 12% | +1.03 |
| 3 | Zechariah Sample | WR | SO | 8 | 137 | 1 | 12% | +0.27 |
| 13 | Tucker Cusano | WR | FR | 7 | 122 | 0 | 8% | +1.07 |
| 14 | Jordan Martin | WR | SO | 5 | 34 | 1 | 6% | +0.40 |
| 20 | Dameon Crowe | WR | FR | 4 | 37 | 0 | 8% | +0.53 |
| 12 | La'Keyleon Graves | WR | FR | 2 | 56 | 1 | 5% | +2.09 |
| 25 | Skylar Lewis | WR | FR | — | — | — | — | — |
| 81 | Blake Mclane | WR | FR | — | — | — | — | — |
| 83 | Jonah Jones | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Texas State depth chart →