EPA = expected points added per play. Compared with every FBS RB who qualifies
David Avit's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | W 70–7 | 6.1 | 4 | 12 | 3.0 | 1 | 6 | 1 | 13 | 13.0 | 0 | 13 | |
| 2 | @ | L 20–48 | — | no stats recorded | |||||||||
| 3 | vs | W 24–17 | — | no stats recorded | |||||||||
| 5 | L 19–55 | — | 1 | 9 | 9.0 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | |
| 6 | W 30–12 | — | no stats recorded | ||||||||||
| 7 | @ | L 25–53 | — | no stats recorded | |||||||||
| 2026 · 2 games | 6.1 | 5 | 21 | 4.2 | 1 | 9 | 2 | 15 | 7.5 | 0 | 13 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 5 | — |
| Yards | 21 | 854th / 1453 |
| Yards / carry | 4.2 | — |
| Touchdowns | 1 | 359th / 630 |
| Long | 9 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 1396th / 1994 |
| Yards | 15 | 1533rd / 1980 |
| Yards / catch | 7.5 | — |
| Touchdowns | 0 | — |
| Long | 13 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Morgan State | 71 | ~12 (3–23) | 5 | 17% |
| Wk 5 · Baylor | 74 | ~13 (3–25) | 2 | 18% |
| Season | 407 | 25 (9–50) | 7 | 6% |
7 RBs on the Arizona State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyson Brown | RB | SR | 60 | 329 | 5.5 | 1 | 11 | -0.01 |
| 25 | Cardae Mack | RB | FR | 29 | 241 | 8.3 | 2 | 5 | +0.53 |
| 6 | Marquis Gillis | RB | SR | 28 | 133 | 4.8 | 1 | 3 | -0.19 |
| 22 | Jason Brown Jr. | RB | JR | 9 | 64 | 7.1 | 1 | 1 | +0.19 |
| 21 | Grayson Rigdon | RB | SO | 7 | 26 | 3.7 | 0 | 2 | +1.04 |
| 24 | David Avit | RB | JR | 5 | 21 | 4.2 | 1 | 2 | +0.55 |
| 23 | Demarius Robinson | RB | SO | 4 | 27 | 6.8 | 0 | — | +0.56 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Arizona State depth chart →