EPA = expected points added per play. Compared with every FBS RB who qualifies
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Arizona State#62 · 3-3 | 2 | 6% |
| 2025 | Arizona State#45 · 8-5 | 1 | 1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Grayson Rigdon's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Grayson Rigdon's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 70–7 | 8.9 | 4 | 22 | 5.5 | 0 | 9 | 2 | 110 | 55.0 | 2 | 56 | · | · | · | · | · | · | · | · | |
| 2 | @ | L 20–48 | — | 3 | 4 | 1.3 | 0 | 4 | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 3 | vs | W 24–17 | — | no stats recorded | |||||||||||||||||
| 5 | L 19–55 | — | no stats recorded | ||||||||||||||||||
| 6 | W 30–12 | — | no stats recorded | ||||||||||||||||||
| 7 | @ | L 25–53 | — | no stats recorded | |||||||||||||||||
| 2026 · 2 games | 8.9 | 7 | 26 | 3.7 | 0 | 9 | 2 | 110 | 55.0 | 2 | 56 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 7 | — |
| Yards | 26 | 790th / 1453 |
| Yards / carry | 3.7 | — |
| Touchdowns | 0 | — |
| Long | 9 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 1396th / 1994 |
| Yards | 110 | 614th / 1980 |
| Yards / catch | 55 | — |
| Touchdowns | 2 | 171st / 824 |
| Long | 56 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4239th / 5406 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 1 | — |
| Yards | 18 | — |
| Average | 18 | — |
| Touchdowns | 0 | — |
| Long | 18 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Special teams | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · Morgan State | 71 | ~13 (3–25) | 6 | · | 1 | 18% |
| Wk 2 · Texas A&M | 63 | ~11 (3–21) | 3 | 1 | · | 17% |
| Season | 407 | 24 (9–48) | 9 | 1 | 1 | 6% |
7 RBs on the Arizona State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyson Brown | RB | SR | 60 | 329 | 5.5 | 1 | 11 | -0.01 |
| 25 | Cardae Mack | RB | FR | 29 | 241 | 8.3 | 2 | 5 | +0.53 |
| 6 | Marquis Gillis | RB | SR | 28 | 133 | 4.8 | 1 | 3 | -0.19 |
| 22 | Jason Brown Jr. | RB | JR | 9 | 64 | 7.1 | 1 | 1 | +0.19 |
| 21 | Grayson Rigdon | RB | SO | 7 | 26 | 3.7 | 0 | 2 | +1.04 |
| 24 | David Avit | RB | JR | 5 | 21 | 4.2 | 1 | 2 | +0.55 |
| 23 | Demarius Robinson | RB | SO | 4 | 27 | 6.8 | 0 | — | +0.56 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Arizona State depth chart →