WR · Virginia Tech → Wake Forest. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Virginia Tech#91 · 3-9 | 6 | 37% | 16 | 274 | 2 | 11.1% |
| 2024 | Wake Forest#97 · 4-8 | 7 | 30% | 23 | 380 | 3 | 11.8% |
| 2022 | Wake Forest#24 · 8-5 | 13 | 49% | 37 | 642 | 6 | 12.1% |
| 2020 | Wake Forest#53 · 4-5 | 8 | 57% | 29 | 582 | 2 | 21.4% |
| 2019 | Wake Forest#52 · 8-5 | 4 | 21% | 13 | 249 | 2 | 19.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Donavon Greene's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Donavon Greene's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | vs | L 11–24 | 7.6 | 3 | 94 | 31.3 | 0 | 37 |
| 2 | L 20–44 | 5.4 | 1 | 22 | 22.0 | 0 | 22 | |
| 3 | L 26–45 | 8.2 | 5 | 77 | 15.4 | 2 | 23 | |
| 4 | W 38–6 | 5.1 | 1 | 17 | 17.0 | 0 | 9 | |
| 5 | @ | W 23–21 | 5.0 | 2 | 12 | 6.0 | 0 | 7 |
| 6 | L 23–30 | 6.6 | 4 | 52 | 13.0 | 0 | 24 | |
| 7 | @ | L 20–35 | — | no stats recorded | ||||
| 9 | W 42–34 | — | no stats recorded | |||||
| 10 | L 16–28 | — | no stats recorded | |||||
| 12 | @ | L 14–34 | — | no stats recorded | ||||
| 13 | L 17–34 | — | no stats recorded | |||||
| 14 | @ | L 7–27 | — | no stats recorded | ||||
| 2025 · 6 games | 6.3 | 16 | 274 | 17.1 | 2 | 37 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (2 of Greene’s games here), so treat the maps as a sample.