RB · Fresno State. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fresno State#73 · 9-4 | 11 | 16% | 43 | 234 | 5.4 | 5 | 32.1% | 7 | 53 | 0 | 3.1% |
| 2024 | Fresno State#85 · 6-7 | 13 | 39% | 121 | 466 | 3.9 | 8 | 36.6% | 32 | 203 | 0 | 8.2% |
| 2023 | Fresno State#65 · 9-4 | 11 | 33% | 95 | 397 | 4.2 | 5 | 40.0% | 11 | 120 | 1 | 4.4% |
| 2022 | Fresno State#34 · 10-4 | 7 | 4% | 17 | 101 | 5.9 | 1 | 50.0% | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Elijah Gilliam's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Elijah Gilliam's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 7–31 | — | 2 | 3 | 1.5 | 1 | 3 | 1 | 3 | 3.0 | 0 | 3 |
| 1 | W 42–14 | 5.7 | 3 | 33 | 11.0 | 0 | 25 | 1 | 0 | 0.0 | 0 | 0 | |
| 2 | @ | W 36–27 | — | 3 | 12 | 4.0 | 0 | 10 | · | · | · | · | · |
| 3 | W 56–7 | 7.2 | 9 | 53 | 5.9 | 1 | 9 | 2 | 24 | 12.0 | 0 | 13 | |
| 4 | @ | W 23–21 | — | no stats recorded | |||||||||
| 6 | W 20–17 | — | no stats recorded | ||||||||||
| 7 | @ | L 21–49 | — | 1 | 9 | 9.0 | 0 | 9 | 1 | 6 | 6.0 | 0 | 6 |
| 9 | L 0–23 | — | · | · | · | · | · | 1 | 14 | 14.0 | 0 | 14 | |
| 10 | @ | W 30–7 | — | 3 | 5 | 1.7 | 1 | 3 | · | · | · | · | · |
| 12 | W 24–3 | 4.7 | 3 | 8 | 2.7 | 0 | 4 | 1 | 6 | 6.0 | 0 | 6 | |
| 13 | L 17–28 | — | 1 | 0 | 0.0 | 0 | 0 | · | · | · | · | · | |
| 14 | @ | W 41–14 | 7.9 | 9 | 92 | 10.2 | 2 | 39 | · | · | · | · | · |
| Bowls | vs | W 18–3 | 3.0 | 9 | 19 | 2.1 | 0 | 8 | · | · | · | · | · |
| 2025 · 11 games | 5.7 | 43 | 234 | 5.4 | 5 | 39 | 7 | 53 | 7.6 | 0 | 14 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of Gilliam’s games here), so treat the maps as a sample.