EPA = expected points added per play. Compared with every FBS RB who qualifies
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of Rudison’s games here), so treat the maps as a sample.
3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | New Mexico State#115 · 3-4 | 3 | 2% | 3 | 18 | 6.0 | 0 | — | — | — | — | — |
| 2025 | New Mexico State#127 · 4-8 | 11 | 19% | 42 | 158 | 3.8 | 2 | 37.9% | 9 | 44 | 0 | 5.2% |
| 2024 | New Mexico State#129 · 3-9 | 3 | 4% | 1 | 10 | 10.0 | 0 | 100.0% | 2 | 26 | 0 | 2.9% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Isaiah Rudison's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Isaiah Rudison's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Defense | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Car | Yds | Y/C | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 17–34 | no stats recorded | ||||||||||||
| 1 | W 51–14 | 3 | 18 | 6.0 | 0 | 9 | · | · | · | · | · | · | · | · | |
| 2 | @ | L 19–29 | no stats recorded | ||||||||||||
| 4 | L 18–42 | no stats recorded | |||||||||||||
| 5 | W 34–13 | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 6 | @ | L 3–22 | no stats recorded | ||||||||||||
| 8 | @ | W 30–24 | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2026 · 3 games | 3 | 18 | 6.0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 3 | — |
| Yards | 18 | 900th / 1457 |
| Yards / carry | 6 | — |
| Touchdowns | 0 | — |
| Long | 9 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 2 | 3766th / 5410 |
| Solo | 2 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Mercyhurst | 64 | ~10 (2–19) | 3 | · | 16% |
| Wk 5 · Western Kentucky | 60 | · | · | 1 | — |
| Wk 8 · Sam Houston | 71 | · | · | 1 | — |
| Season | 453 | 10 (2–19) | 3 | 2 | 2% |
8 RBs on the New Mexico State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | James Jones | RB | SR | 119 | 777 | 6.5 | 4 | 8 | +0.21 |
| 0 | TJ Washington Jr. | RB | JR | 51 | 203 | 4 | 3 | 11 | +0.03 |
| 8 | Dijon Stanley | RB | SR | 14 | 54 | 3.9 | 0 | 2 | -0.14 |
| 28 | Jalen Brown | RB | JR | 5 | 68 | 13.6 | 0 | 1 | +0.63 |
| 21 | Isaiah Rudison | RB | SR | 3 | 18 | 6 | 0 | — | +0.46 |
| 16 | Xavier Rucker | RB | FR | — | — | — | — | — | — |
| 22 | Roscoe Burton | RB | SR | — | — | — | — | — | — |
| 34 | David Barela | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. New Mexico State depth chart →