EPA = expected points added per play. Compared with every FBS RB who qualifies
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | New Mexico State#115 · 3-4 | 5 | 8% | 4 | 0 | 0 | 0 | 0 | — |
| 2025 | New Mexico State#127 · 4-8 | 6 | — | 7 | 0 | 0 | 0 | 0 | 0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jalen Brown's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jalen Brown's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 17–34 | 1 | 12 | 12.0 | 0 | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1 | W 51–14 | 2 | 24 | 12.0 | 0 | 20 | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 2 | @ | L 19–29 | 1 | -1 | -1.0 | 0 | 0 | · | · | · | · | · | 2 | 2 | 0 | 0 | 0 | 0 | · | · |
| 4 | L 18–42 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 5 | W 34–13 | 1 | 33 | 33.0 | 0 | 33 | 1 | 1 | 1.0 | 0 | 1 | · | · | · | · | · | · | · | · | |
| 6 | @ | L 3–22 | no stats recorded | |||||||||||||||||
| 8 | @ | W 30–24 | no stats recorded | |||||||||||||||||
| 2026 · 5 games | 5 | 68 | 13.6 | 0 | 33 | 1 | 1 | 1.0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 5 | — |
| Yards | 68 | 546th / 1457 |
| Yards / carry | 13.6 | — |
| Touchdowns | 0 | — |
| Long | 33 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1613th / 1995 |
| Yards | 1 | 1945th / 1981 |
| Yards / catch | 1 | — |
| Touchdowns | 0 | — |
| Long | 1 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 4 | 3151st / 5410 |
| Solo | 4 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Florida State | 65 | ~11 (3–21) | 1 | 1 | 17% |
| Wk 1 · Mercyhurst | 64 | ~10 (2–19) | 2 | 1 | 16% |
| Wk 2 · Hawai'i | 67 | ~11 (3–21) | 1 | 2 | 16% |
| Wk 4 · New Mexico | 68 | · | · | 1 | — |
| Wk 5 · Western Kentucky | 60 | ~6 (2–12) | 2 | · | 10% |
| Season | 453 | 38 (21–90) | 6 | 5 | 8% |
8 RBs on the New Mexico State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | James Jones | RB | SR | 119 | 777 | 6.5 | 4 | 8 | +0.21 |
| 0 | TJ Washington Jr. | RB | JR | 51 | 203 | 4 | 3 | 11 | +0.03 |
| 8 | Dijon Stanley | RB | SR | 14 | 54 | 3.9 | 0 | 2 | -0.14 |
| 28 | Jalen Brown | RB | JR | 5 | 68 | 13.6 | 0 | 1 | +0.63 |
| 21 | Isaiah Rudison | RB | SR | 3 | 18 | 6 | 0 | — | +0.46 |
| 16 | Xavier Rucker | RB | FR | — | — | — | — | — | — |
| 22 | Roscoe Burton | RB | SR | — | — | — | — | — | — |
| 34 | David Barela | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. New Mexico State depth chart →