
Xavier Rucker's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 17–34 | no stats recorded | |||||||
| 1 | W 51–14 | no stats recorded | ||||||||
| 2 | @ | L 19–29 | no stats recorded | |||||||
| 4 | L 18–42 | no stats recorded | ||||||||
| 5 | W 34–13 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 6 | @ | L 3–22 | no stats recorded | |||||||
| 8 | @ | W 30–24 | 3 | 3 | 0 | 0 | 0 | 0 | · | · |
| 2026 · 2 games | 4 | 4 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 4 | 3150th / 5408 |
| Solo | 4 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Start | Opp. plays | Plays made |
|---|---|---|---|
| Wk 5 · Western Kentucky | — | 60 | 1 |
| Wk 8 · Sam Houston | ✓ RB | 71 | 3 |
| Season | 1 GS | 131 | 4 |
8 RBs on the New Mexico State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | James Jones | RB | SR | 119 | 777 | 6.5 | 4 | 8 | +0.20 |
| 0 | TJ Washington Jr. | RB | JR | 51 | 204 | 4 | 3 | 11 | +0.01 |
| 8 | Dijon Stanley | RB | SR | 14 | 54 | 3.9 | 0 | 2 | -0.14 |
| 28 | Jalen Brown | RB | JR | 5 | 68 | 13.6 | 0 | 1 | +0.63 |
| 21 | Isaiah Rudison | RB | SR | 3 | 18 | 6 | 0 | — | +0.46 |
| 16 | Xavier Rucker | RB | FR | — | — | — | — | — | — |
| 22 | Roscoe Burton | RB | SR | — | — | — | — | — | — |
| 34 | David Barela | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. New Mexico State depth chart →