WR · Virginia Tech. Not on a current FBS roster; here is every season we have.
1 season since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Virginia Tech#91 · 3-9 | 10 | 31% | 14 | 194 | 0 | 7.9% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Isaiah Spencer's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Isaiah Spencer's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | vs | L 11–24 | 5.3 | 1 | 28 | 28.0 | 0 | 28 | 1 | 12 | · | · | · |
| 2 | L 20–44 | 3.6 | 1 | 5 | 5.0 | 0 | 5 | · | · | · | · | · | |
| 3 | L 26–45 | 6.0 | 3 | 32 | 10.7 | 0 | 17 | · | · | · | · | · | |
| 4 | W 38–6 | — | no stats recorded | ||||||||||
| 5 | @ | W 23–21 | 6.2 | 3 | 38 | 12.7 | 0 | 19 | · | · | 2 | 16 | · |
| 6 | L 23–30 | 2.4 | 1 | 5 | 5.0 | 0 | 5 | 1 | 17 | 2 | 13 | · | |
| 7 | @ | L 20–35 | 5.2 | 1 | 6 | 6.0 | 0 | 6 | · | · | 2 | 28 | · |
| 9 | W 42–34 | — | · | · | · | · | · | · | · | 2 | 15 | · | |
| 10 | L 16–28 | — | no stats recorded | ||||||||||
| 12 | @ | L 14–34 | 5.2 | 1 | 18 | 18.0 | 0 | 18 | · | · | · | · | · |
| 13 | L 17–34 | 6.3 | 2 | 49 | 24.5 | 0 | 38 | · | · | 1 | 4 | · | |
| 14 | @ | L 7–27 | 2.7 | 1 | 13 | 13.0 | 0 | 13 | · | · | 3 | 12 | · |
| 2025 · 10 games | 4.8 | 14 | 194 | 13.9 | 0 | 38 | 2 | 29 | 12 | 88 | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Spencer’s games here), so treat the maps as a sample.