TE · Western Kentucky → Florida State. Not on a current FBS roster; here is every season we have.
3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2025 | Western Kentucky#78 · 9-4 | 6 | 15% |
| 2024 | Florida State#96 · 2-10 | 1 | — |
| 2023 | Florida State#10 · 13-1 | 2 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jackson West's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jackson West's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 41–24 | — | no stats recorded | |||||||||||||
| 1 | W 55–6 | — | no stats recorded | |||||||||||||
| 2 | @ | L 21–45 | — | no stats recorded | ||||||||||||
| 4 | W 31–16 | — | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 5 | @ | W 27–22 | — | no stats recorded | ||||||||||||
| 6 | @ | W 27–24 | — | no stats recorded | ||||||||||||
| 8 | L 6–25 | — | no stats recorded | |||||||||||||
| 9 | @ | W 28–27 | 6.4 | 3 | 25 | 8.3 | 0 | 16 | · | · | · | · | · | · | · | · |
| 10 | W 35–16 | 7.3 | 3 | 26 | 8.7 | 1 | 11 | · | · | · | · | · | · | · | · | |
| 12 | W 42–26 | 5.6 | 1 | 17 | 17.0 | 0 | 17 | · | · | · | · | · | · | · | · | |
| 13 | @ | L 10–13 | — | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 14 | @ | L 34–37 | — | no stats recorded | ||||||||||||
| Bowls | vs | W 27–16 | 5.4 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 2025 · 6 games | 6.2 | 8 | 80 | 10.0 | 1 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of West’s games here), so treat the maps as a sample.