2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Rice#119 · 1-6 | — | — |
| 2023 | Pittsburgh#84 · 3-9 | 1 | 4% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jake Renda's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jake Renda's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 45–7 | 5.1 | 2 | 14 | 7.0 | 0 | 12 | |
| 2 | L 21–27 | — | no stats recorded | |||||
| 3 | @ | L 6–17 | — | no stats recorded | ||||
| 4 | L 24–41 | — | no stats recorded | |||||
| 5 | @ | L 21–38 | — | no stats recorded | ||||
| 7 | W 38–21 | — | no stats recorded | |||||
| 8 | @ | L 17–21 | — | no stats recorded | ||||
| 9 | @ | L 7–58 | — | no stats recorded | ||||
| 10 | L 7–24 | — | no stats recorded | |||||
| 11 | vs | L 13–28 | — | no stats recorded | ||||
| 12 | W 24–16 | — | no stats recorded | |||||
| 13 | @ | L 19–30 | — | no stats recorded | ||||
| 2023 · 1 game | 5.1 | 2 | 14 | 7.0 | 0 | 12 | ||
FBS rank among qualifying players
18 WRs on the Rice roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 19 | Jordan Clark | WR | FR | 18 | 223 | 0 | 27% | +0.15 |
| 7 | Barry Jackson Jr. | WR | JR | 7 | 102 | 1 | 17% | +0.22 |
| 6 | Ben Grice | WR | SO | 6 | 64 | 0 | 13% | +0.36 |
| 81 | Braylen Walker | WR | SR | 5 | 40 | 0 | 14% | -0.47 |
| 0 | Payton Matthews | WR | SO | 3 | 41 | 0 | 14% | -0.01 |
| 5 | Davis Lane | WR | SR | 2 | 11 | 0 | 15% | +0.44 |
| 13 | Max Mosey | WR | SR | 2 | 45 | 1 | 7% | +0.31 |
| 23 | Chris Bruce | WR | JR | 1 | 19 | 0 | 4% | +1.11 |
| 8 | Colin Leahey | WR | FR | — | — | — | 0% | +0.09 |
| 17 | Jake Renda | WR | SR | — | — | — | — | — |
| 18 | Owen Carter | WR | SO | — | — | — | — | — |
| 21 | Sawyer Rice | WR | FR | — | — | — | — | — |
| 22 | Michael Sifford | WR | FR | — | — | — | — | — |
| 24 | Larry DeBose IV | WR | SO | — | — | — | — | — |
| 29 | Jai Jacobs-Ford | WR | FR | — | — | — | — | — |
| 83 | Jackson Ranucci | WR | SO | — | — | — | — | — |
| 88 | Keenan Arcega-Whiteside | WR | FR | — | — | — | — | — |
| 89 | Preston Jackson | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Rice depth chart →