WR · West Virginia → Jacksonville State. Not on a current FBS roster; here is every season we have.
3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | West Virginia#87 · 4-8 | 8 | 22% | 9 | 82 | 0 | 8.0% |
| 2024 | Jacksonville State#61 · 9-5 | 7 | 19% | 13 | 207 | 0 | 10.2% |
| 2023 | Jacksonville State#69 · 9-4 | 1 | 3% | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jarod Bowie's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jarod Bowie's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 45–3 | — | no stats recorded | ||||||||||||||||||
| 2 | @ | L 10–17 | — | no stats recorded | |||||||||||||||||
| 3 | W 31–24 | — | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 4 | @ | L 10–41 | — | no stats recorded | |||||||||||||||||
| 5 | L 14–48 | 6.9 | 1 | 68 | 68.0 | 0 | 68 | 1 | 4 | 4.0 | 0 | 4 | · | · | · | · | · | · | · | · | |
| 6 | @ | L 24–38 | — | 1 | 8 | 8.0 | 0 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | @ | L 13–45 | — | 2 | 15 | 7.5 | 0 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | L 17–23 | 6.2 | · | · | · | · | · | 3 | 39 | 13.0 | 0 | 18 | · | · | · | · | · | · | · | · | |
| 10 | @ | W 45–35 | — | no stats recorded | |||||||||||||||||
| 11 | W 29–22 | — | 1 | -8 | -8.0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12 | @ | L 23–25 | 6.1 | · | · | · | · | · | 4 | 34 | 8.5 | 0 | 16 | · | · | · | · | · | · | · | · |
| 14 | L 0–49 | 3.6 | · | · | · | · | · | 1 | 5 | 5.0 | 0 | 5 | · | · | · | · | · | · | · | · | |
| 2025 · 8 games | 5.7 | 5 | 83 | 16.6 | 0 | 68 | 9 | 82 | 9.1 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of Bowie’s games here), so treat the maps as a sample.