Jaxson Wilson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 30–20 | — | no stats recorded | ||||||||
| 2 | W 35–7 | — | no stats recorded | ||||||||
| 3 | @ | L 10–27 | — | no stats recorded | |||||||
| 4 | L 13–31 | — | no stats recorded | ||||||||
| 5 | @ | L 3–31 | — | no stats recorded | |||||||
| 6 | L 37–38 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 7 | L 21–24 | — | no stats recorded | ||||||||
| 2026 · 1 game | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4239th / 5406 |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|
| Wk 6 · Illinois | 69 | ~15 (6–24) | 1 | 22% |
| Season | 429 | 15 (6–24) | 1 | 3% |
19 DLs on the Michigan State roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 55 | Ben Roberts | DL | SR | 26 | 5 | 2 | — | 0 |
| 1 | Kenny Soares Jr. | EDGE | SR | 22 | 3 | 1 | 1 | 2 |
| 96 | Eli Coenen | DL | JR | 16 | 4.5 | 3.5 | — | 2 |
| 9 | Keahnist Thompson | EDGE | SR | 15 | 2.5 | 1 | — | 0 |
| 11 | Anelu Lafaele | EDGE | SO | 11 | 2.5 | 2.5 | — | 0 |
| 13 | Isaac Smith | EDGE | SR | 10 | 1 | 1 | — | 0 |
| 52 | Mikeshun Beeler | DL | SO | 8 | 0.5 | 0 | — | 1 |
| 98 | Derrick Simmons | DL | FR | 5 | 0 | 0 | — | 1 |
| 8 | Trey Lisle | EDGE | SO | 3 | 0 | 0 | — | 0 |
| 97 | Cal Thrush | DL | FR | 1 | 0 | 0 | — | 0 |
| Jaxson Wilson | EDGE | 1 | 0 | 0 | — | 0 | ||
| 6 | Leonard Ah You | EDGE | FR | — | — | — | — | — |
| 25 | Carlos Hazelwood | DL | SO | — | — | — | — | — |
| 33 | Cory House Jr. | EDGE | FR | — | — | — | — | — |
| 51 | Kekai Burnett | EDGE | SO | — | — | — | — | — |
| 56 | Chris Piwowarczyk | EDGE | SO | — | — | — | — | — |
| 57 | Hudson Aultman | DL | FR | — | — | — | — | — |
| 91 | Jackson Pahl | DL | FR | — | — | — | — | — |
| 94 | Aidan Boehle | EDGE | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Michigan State depth chart →