WR · Cincinnati. Not on a current FBS roster; here is every season we have.
1 season since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati#58 · 7-6 | 12 | 61% | 32 | 478 | 6 | 17.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jeff Caldwell's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jeff Caldwell's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | vs | L 17–20 | 3.6 | 1 | 5 | 5.0 | 0 | 5 |
| 2 | W 34–20 | 8.4 | 5 | 109 | 21.8 | 1 | 39 | |
| 3 | W 70–0 | 6.7 | 3 | 58 | 19.3 | 0 | 28 | |
| 5 | @ | W 37–34 | 5.8 | 3 | 27 | 9.0 | 0 | 15 |
| 6 | W 38–30 | 5.4 | 1 | 21 | 21.0 | 0 | 21 | |
| 7 | W 20–11 | 7.7 | 3 | 58 | 19.3 | 2 | 40 | |
| 8 | @ | W 49–17 | 6.6 | 3 | 54 | 18.0 | 0 | 38 |
| 9 | W 41–20 | 3.6 | 1 | 5 | 5.0 | 0 | 5 | |
| 10 | @ | L 14–45 | 4.6 | 1 | 11 | 11.0 | 0 | 11 |
| 12 | L 24–30 | 7.6 | 5 | 68 | 13.6 | 1 | 33 | |
| 13 | L 14–26 | 6.2 | 2 | 20 | 10.0 | 1 | 19 | |
| 14 | @ | L 23–45 | 6.9 | 4 | 42 | 10.5 | 1 | 16 |
| Bowls | vs | L 13–35 | — | no stats recorded | ||||
| 2025 · 12 games | 6.1 | 32 | 478 | 14.9 | 6 | 40 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (6 of Caldwell’s games here), so treat the maps as a sample.