WR · West Virginia → UNLV. Not on a current FBS roster; here is every season we have.
2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | West Virginia#87 · 4-8 | 7 | 44% | 21 | 383 | 2 | 16.8% |
| 2022 | UNLV#101 · 5-7 | 7 | 42% | 26 | 278 | 1 | 20.1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jeff Weimer's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jeff Weimer's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | W 45–3 | — | no stats recorded | ||||||||||
| 2 | @ | L 10–17 | — | no stats recorded | |||||||||
| 3 | W 31–24 | — | no stats recorded | ||||||||||
| 4 | @ | L 10–41 | 5.5 | · | · | · | · | · | 2 | 23 | 11.5 | 0 | 18 |
| 5 | L 14–48 | — | no stats recorded | ||||||||||
| 6 | @ | L 24–38 | 6.3 | · | · | · | · | · | 2 | 43 | 21.5 | 0 | 32 |
| 8 | @ | L 13–45 | — | no stats recorded | |||||||||
| 9 | L 17–23 | 7.2 | · | · | · | · | · | 3 | 57 | 19.0 | 1 | 28 | |
| 10 | @ | W 45–35 | 6.9 | · | · | · | · | · | 3 | 67 | 22.3 | 0 | 53 |
| 11 | W 29–22 | 5.8 | 3 | 12 | 4.0 | 0 | 12 | 2 | 26 | 13.0 | 0 | 15 | |
| 12 | @ | L 23–25 | 7.9 | · | · | · | · | · | 3 | 90 | 30.0 | 1 | 75 |
| 14 | L 0–49 | 7.5 | · | · | · | · | · | 6 | 77 | 12.8 | 0 | 23 | |
| 2025 · 7 games | 6.7 | 3 | 12 | 4.0 | 0 | 12 | 21 | 383 | 18.2 | 2 | 75 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Weimer’s games here), so treat the maps as a sample.