TE · Kentucky. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Kentucky#66 · 5-7 | 8 | 38% | 17 | 195 | 2 | 11.5% |
| 2024 | Kentucky#60 · 4-8 | 7 | 24% | 6 | 77 | 2 | 4.2% |
| 2023 | Kentucky#41 · 7-6 | 4 | 21% | 8 | 108 | 2 | 6.7% |
| 2022 | Kentucky#51 · 7-6 | 4 | 15% | 7 | 125 | 0 | 7.7% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Josh Kattus's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Josh Kattus's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 24–16 | 7.2 | 3 | 43 | 14.3 | 0 | 18 | |
| 2 | L 23–30 | 5.1 | 2 | 8 | 4.0 | 0 | 5 | |
| 3 | W 48–23 | 8.4 | 3 | 61 | 20.3 | 1 | 34 | |
| 5 | @ | L 13–35 | — | no stats recorded | ||||
| 6 | @ | L 14–35 | 7.3 | 1 | 29 | 29.0 | 1 | 29 |
| 8 | L 13–16 | 6.2 | 3 | 22 | 7.3 | 0 | 11 | |
| 9 | L 34–56 | — | no stats recorded | |||||
| 10 | @ | W 10–3 | 6.1 | 2 | 20 | 10.0 | 0 | 11 |
| 11 | W 38–7 | 4.7 | 2 | 6 | 3.0 | 0 | 4 | |
| 12 | W 42–10 | — | no stats recorded | |||||
| 13 | @ | L 17–45 | 4.3 | 1 | 6 | 6.0 | 0 | 6 |
| 14 | @ | L 0–41 | — | no stats recorded | ||||
| 2025 · 8 games | 6.2 | 17 | 195 | 11.5 | 2 | 34 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of Kattus’s games here), so treat the maps as a sample.