WR · Washington State. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Washington State#50 · 7-6 | 13 | 71% | 57 | 723 | 3 | 21.2% |
| 2024 | Washington State#66 · 8-5 | 11 | 46% | 39 | 472 | 2 | 11.6% |
| 2023 | Washington State#52 · 5-7 | 2 | 2% | 3 | 53 | 1 | 2.0% |
| 2022 | Washington State#61 · 7-6 | 1 | 1% | 1 | 5 | 0 | 2.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Joshua Meredith's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Joshua Meredith's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 13–10 | 6.5 | 2 | 31 | 15.5 | 1 | 25 | |
| 2 | W 36–13 | 7.7 | 8 | 88 | 11.0 | 0 | 34 | |
| 3 | @ | L 10–59 | 4.2 | 2 | 6 | 3.0 | 0 | 4 |
| 4 | L 24–59 | 7.0 | 3 | 70 | 23.3 | 0 | 48 | |
| 5 | @ | W 20–3 | 6.8 | 4 | 60 | 15.0 | 0 | 23 |
| 7 | @ | L 21–24 | 6.0 | 5 | 28 | 5.6 | 0 | 9 |
| 8 | @ | L 20–22 | 8.5 | 7 | 108 | 15.4 | 1 | 32 |
| 9 | W 28–7 | 7.4 | 4 | 81 | 20.3 | 0 | 40 | |
| 10 | @ | L 7–10 | 6.4 | 4 | 44 | 11.0 | 0 | 19 |
| 12 | W 28–3 | 7.6 | 5 | 70 | 14.0 | 1 | 23 | |
| 13 | @ | L 20–24 | 5.5 | 3 | 21 | 7.0 | 0 | 12 |
| 14 | W 32–8 | 5.9 | 2 | 32 | 16.0 | 0 | 22 | |
| Bowls | vs | W 34–21 | 7.6 | 8 | 84 | 10.5 | 0 | 20 |
| 2025 · 13 games | 6.7 | 57 | 723 | 12.7 | 3 | 48 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (6 of Meredith’s games here), so treat the maps as a sample.