WR · Iowa. Not on a current FBS roster; here is every season we have.
3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Iowa#14 · 9-4 | 13 | 58% | 15 | 79 | 5.3 | 2 | 46.2% | 20 | 151 | 1 | 12.1% |
| 2024 | Iowa#21 · 8-5 | 13 | 28% | 4 | 33 | 8.2 | 0 | 100.0% | 3 | 46 | 0 | 7.1% |
| 2023 | Iowa#51 · 10-4 | 11 | 11% | 4 | 20 | 5.0 | 0 | 50.0% | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kaden Wetjen's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Kaden Wetjen's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 34–7 | 5.8 | · | · | · | · | · | 1 | 2 | 2.0 | 1 | 2 | · | · | 1 | 17 | · | |
| 2 | @ | L 13–16 | 2.0 | · | · | · | · | · | 1 | 4 | 4.0 | 0 | 4 | 3 | 55 | 1 | -7 | · |
| 3 | W 47–7 | — | 1 | 20 | 20.0 | 1 | 20 | · | · | · | · | · | 1 | 34 | 4 | 182 | 1 | |
| 4 | @ | W 38–28 | 9.3 | 1 | -4 | -4.0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 17 | 2 | 124 | 1 | 43 | 1 |
| 5 | L 15–20 | 6.2 | · | · | · | · | · | 4 | 29 | 7.3 | 0 | 19 | · | · | 1 | 17 | · | |
| 7 | @ | W 37–0 | 5.6 | 1 | 10 | 10.0 | 0 | 10 | 3 | 4 | 1.3 | 0 | 3 | 1 | 23 | 3 | 34 | · |
| 8 | W 25–24 | 6.8 | 3 | 7 | 2.3 | 1 | 8 | 2 | 21 | 10.5 | 0 | 12 | 1 | 26 | 1 | 25 | · | |
| 9 | W 41–3 | 8.8 | 1 | 8 | 8.0 | 0 | 8 | 3 | 49 | 16.3 | 0 | 28 | · | · | 4 | 80 | 1 | |
| 11 | L 16–18 | 1.7 | 2 | 12 | 6.0 | 0 | 9 | 1 | 3 | 3.0 | 0 | 3 | 1 | 21 | · | · | · | |
| 12 | @ | L 21–26 | 6.5 | 1 | 21 | 21.0 | 0 | 21 | 3 | 19 | 6.3 | 0 | 14 | 2 | 55 | · | · | · |
| 13 | W 20–17 | — | 1 | 1 | 1.0 | 0 | 1 | · | · | · | · | · | 1 | 18 | 3 | 147 | 1 | |
| 14 | @ | W 40–16 | — | 2 | 1 | 0.5 | 0 | 3 | · | · | · | · | · | 2 | 71 | · | · | · |
| Bowls | vs | W 34–27 | — | 2 | 3 | 1.5 | 0 | 5 | · | · | · | · | · | 2 | 49 | 2 | 25 | · |
| 2025 · 13 games | 5.9 | 15 | 79 | 5.3 | 2 | 21 | 20 | 151 | 7.5 | 1 | 28 | 16 | 476 | 21 | 563 | 4 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of Wetjen’s games here), so treat the maps as a sample.