EPA = expected points added per play. Compared with every FBS RB who qualifies
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | UNLV#84 · 4-3 | 2 | 4% |
| 2025 | UNLV#64 · 10-4 | 1 | 1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kamran Williams's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Kamran Williams's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Car | Yds | Y/C | TD | Long |
| 1 | L 21–27 | no stats recorded | |||||
| 1 | @ | W 21–6 | no stats recorded | ||||
| 2 | @ | L 6–44 | 1 | 2 | 2.0 | 0 | 2 |
| 4 | @ | W 38–10 | 2 | 13 | 6.5 | 0 | 7 |
| 5 | W 39–31 | no stats recorded | |||||
| 6 | W 13–7 | no stats recorded | |||||
| 7 | @ | L 31–41 | no stats recorded | ||||
| 2026 · 2 games | 3 | 15 | 5.0 | 0 | 7 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 3 | — |
| Yards | 15 | 941st / 1456 |
| Yards / carry | 5 | — |
| Touchdowns | 0 | — |
| Long | 7 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 2 · North Texas | 72 | ~9 (2–17) | 1 | 13% |
| Wk 4 · Akron | 63 | ~10 (2–19) | 2 | 16% |
| Season | 461 | 19 (7–38) | 3 | 4% |
6 RBs on the UNLV roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Jai'Den Thomas | RB | SR | 112 | 543 | 4.8 | 3 | 19 | +0.03 |
| 0 | Jaylon Glover | RB | SR | 16 | 89 | 5.6 | 0 | 3 | -0.61 |
| 24 | Darrien Jones | RB | JR | 13 | 36 | 2.8 | 0 | 3 | -0.27 |
| Kamran Williams | RB | 3 | 15 | 5 | 0 | — | -0.02 | ||
| Skylar Vann | RB | 3 | 10 | 3.3 | 0 | — | -0.28 | ||
| 29 | Mohammad Maali | RB | SR | 1 | 3 | 3 | 0 | — | -0.09 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. UNLV depth chart →