TE · Fresno State. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Fresno State#73 · 9-4 | 5 | 18% | 7 | 133 | 0 | 4.3% |
| 2024 | Fresno State#85 · 6-7 | 7 | 16% | 9 | 90 | 1 | 5.3% |
| 2023 | Fresno State#65 · 9-4 | 1 | — | — | — | — | — |
| 2022 * | Fresno State#34 · 10-4 | 1 | — | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kamron Beachem's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.
Kamron Beachem's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 7–31 | 5.6 | 2 | 14 | 7.0 | 0 | 8 | · | · | · | · | · | · | · | · |
| 1 | W 42–14 | — | no stats recorded | |||||||||||||
| 2 | @ | W 36–27 | — | no stats recorded | ||||||||||||
| 3 | W 56–7 | — | no stats recorded | |||||||||||||
| 4 | @ | W 23–21 | 8.5 | 2 | 84 | 42.0 | 0 | 64 | · | · | · | · | · | · | · | · |
| 6 | W 20–17 | — | no stats recorded | |||||||||||||
| 7 | @ | L 21–49 | 5.8 | 1 | 15 | 15.0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 9 | L 0–23 | 5.4 | 1 | 14 | 14.0 | 0 | 14 | · | · | · | · | · | · | · | · | |
| 10 | @ | W 30–7 | — | no stats recorded | ||||||||||||
| 12 | W 24–3 | — | no stats recorded | |||||||||||||
| 13 | L 17–28 | 4.3 | 1 | 6 | 6.0 | 0 | 6 | · | · | · | · | · | · | · | · | |
| 14 | @ | W 41–14 | — | no stats recorded | ||||||||||||
| Bowls | vs | W 18–3 | — | no stats recorded | ||||||||||||
| 2025 · 5 games | 5.9 | 7 | 133 | 19.0 | 0 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (2 of Beachem’s games here), so treat the maps as a sample.