LB · Utah. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Utah#7 · 11-2 | 12 | 62% | 51 | 3.5 | 1.5 | 1 | 1 | 6 |
| 2024 | Utah#57 · 5-7 | 12 | 65% | 72 | 5 | 2 | 2 | 4 | 4 |
| 2023 | Utah#37 · 8-5 | 5 | 29% | 15 | 0 | 0 | 2 | 1 | 0 |
| 2022 * | Utah#7 · 10-4 | 10 | 46% | 23 | 5.5 | 4.5 | 0 | 1 | 7 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Lander Barton's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.
Lander Barton's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | W 43–10 | 8.3 | 1 | 14 | 14.0 | 1 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | · | · |
| 2 | W 63–9 | 5.6 | 1 | 8 | 8.0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 3 | @ | W 31–6 | — | 1 | 2 | 2.0 | 0 | 2 | · | · | · | · | · | · | · | · |
| 4 | L 10–34 | 5.6 | 1 | -2 | -2.0 | 0 | -2 | 3 | 1 | 0.5 | 0 | 0 | 0 | · | · | |
| 5 | @ | W 48–14 | 7.1 | · | · | · | · | · | 8 | 4 | 0.5 | 0.5 | 0 | 0 | · | · |
| 7 | W 42–10 | 5.8 | · | · | · | · | · | 6 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 8 | @ | L 21–24 | 7.8 | 1 | 17 | 17.0 | 0 | 17 | 4 | 2 | 0 | 0 | 1 | 1 | · | · |
| 9 | W 53–7 | — | no stats recorded | |||||||||||||
| 10 | W 45–14 | 5.9 | · | · | · | · | · | 5 | 3 | 0 | 0 | 0 | 0 | · | · | |
| 12 | @ | W 55–28 | 7.7 | · | · | · | · | · | 4 | 4 | 2 | 1 | 0 | 0 | · | · |
| 13 | W 51–47 | 8.3 | · | · | · | · | · | 5 | 3 | 0.5 | 0 | 0 | 0 | 1 | · | |
| 14 | @ | W 31–21 | 6.3 | 1 | 5 | 5.0 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | · | · |
| Bowls | vs | W 44–22 | 5.4 | · | · | · | · | · | 4 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2025 · 12 games | 6.7 | 6 | 44 | 7.3 | 1 | 17 | 51 | 23 | 3.5 | 1.5 | 2 | 1 | 1 | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (1 of Barton’s games here), so treat the maps as a sample.