WR · Nevada → UTEP. Not on a current FBS roster; here is every season we have.
4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Nevada#121 · 3-9 | 10 | 60% | 25 | 242 | 1 | 15.7% |
| 2024 | Nevada#111 · 3-10 | 13 | 68% | 39 | 522 | 4 | 9.0% |
| 2023 | UTEP#121 · 3-9 | 4 | 23% | 10 | 97 | 0 | 17.2% |
| 2022 | UTEP#106 · 5-7 | 9 | 15% | 5 | 83 | 1 | 4.9% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Marcus Bellon's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Marcus Bellon's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | @ | L 11–46 | 7.8 | · | · | · | · | · | 6 | 76 | 12.7 | 1 | 32 | · | · | · | · | · |
| 2 | W 20–17 | 6.7 | 1 | 5 | 5.0 | 0 | 5 | 2 | 59 | 29.5 | 0 | 43 | · | · | 2 | 14 | · | |
| 3 | L 13–14 | 6.0 | · | · | · | · | · | 3 | 18 | 6.0 | 0 | 8 | · | · | 3 | 45 | · | |
| 4 | @ | L 16–31 | 5.9 | 1 | 5 | 5.0 | 0 | 5 | 3 | 28 | 9.3 | 0 | 20 | · | · | · | · | · |
| 6 | @ | L 17–20 | 3.3 | · | · | · | · | · | 1 | 12 | 12.0 | 0 | 12 | · | · | 1 | 0 | · |
| 7 | L 10–44 | — | no stats recorded | |||||||||||||||
| 8 | @ | L 22–24 | — | no stats recorded | ||||||||||||||
| 9 | L 3–24 | 1.7 | · | · | · | · | · | 3 | 9 | 3.0 | 0 | 6 | · | · | 1 | 3 | · | |
| 11 | @ | L 14–51 | 4.5 | · | · | · | · | · | 2 | 8 | 4.0 | 0 | 5 | · | · | 2 | 12 | · |
| 12 | W 55–10 | 4.2 | 1 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | · | · | · | · | · | |
| 13 | @ | W 13–7 | 1.7 | · | · | · | · | · | 1 | 3 | 3.0 | 0 | 3 | · | · | 4 | 6 | · |
| 14 | L 17–42 | 5.4 | · | · | · | · | · | 3 | 18 | 6.0 | 0 | 11 | · | · | · | · | · | |
| 2025 · 10 games | 4.7 | 3 | 10 | 3.3 | 0 | 5 | 25 | 242 | 9.7 | 1 | 43 | · | · | 13 | 80 | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Bellon’s games here), so treat the maps as a sample.