Matthias Dunn's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 63–7 | 4.1 | 0 | 1 | 0 | 6 | 6 | 6 | |
| 2 | W 28–17 | 5.6 | 0 | 0 | 0 | 4 | 4 | 4 | |
| 3 | @ | W 41–23 | 8.0 | 2 | 2 | 44 | 5 | 5 | 11 |
| 5 | @ | W 17–10 | 6.6 | 1 | 1 | 49 | 2 | 2 | 5 |
| 6 | W 24–10 | 6.5 | 1 | 1 | 38 | 3 | 3 | 6 | |
| 7 | W 28–24 | 5.6 | 0 | 0 | 0 | 4 | 4 | 4 | |
| 2026 · 6 games | 6.1 | 4 | 5 | 49 | 24 | 24 | 36 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 4 | 117th / 159 |
| FG attempts | 5 | — |
| FG % | 80.0% | — |
| Long | 49 | — |
| XP made | 24 | — |
| XP attempts | 24 | — |
| Points | 36 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Utah Tech | 68 | 1 |
| Wk 3 · Colorado State | 58 | 2 |
| Wk 5 · TCU | 63 | 5 |
| Wk 6 · Iowa State | 61 | 6 |
| Wk 7 · Notre Dame | 67 | 5 |
| Season | 317 | 19 |
7 specialists on the BYU roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 97 | Matthias Dunn | PK | SR | 4/5 | — | — |
| 19 | Fuller Shurtz | P | JR | — | 18 | 44.4 |
| 36 | Cole Shulman | P | FR | — | — | — |
| 47 | Berkley Alfrey | LS | FR | — | — | — |
| 49 | Rayden Heintz | LS | SO | — | — | — |
| 88 | Ty Smith | LS | SO | — | — | — |
| 99 | Brody Laga | PK | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. BYU depth chart →