RB · Virginia Tech → Rutgers. Not on a current FBS roster; here is every season we have.
4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Virginia Tech#91 · 3-9 | 11 | 12% | 13 | 59 | 4.5 | 0 | 27.3% | 13 | 90 | 0 | 11.5% |
| 2024 | Virginia Tech#27 · 6-7 | 4 | 2% | 7 | 29 | 4.1 | 0 | 100.0% | — | — | — | — |
| 2023 | Rutgers#57 · 7-6 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Virginia Tech#98 · 3-8 | 1 | — | — | — | — | — | — | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. P.J. Prioleau's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
P.J. Prioleau's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | vs | L 11–24 | 3.2 | 5 | 16 | 3.2 | 0 | 9 | · | · | · | · | · | 2 | 34 | · | · | · |
| 2 | L 20–44 | — | 1 | 1 | 1.0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | |
| 3 | L 26–45 | 5.7 | 3 | 13 | 4.3 | 0 | 6 | 4 | 20 | 5.0 | 0 | 15 | 4 | 76 | · | · | · | |
| 4 | W 38–6 | 7.7 | 3 | 17 | 5.7 | 0 | 16 | 7 | 65 | 9.3 | 0 | 24 | 1 | 32 | · | · | · | |
| 5 | @ | W 23–21 | — | · | · | · | · | · | · | · | · | · | · | 1 | 21 | · | · | · |
| 6 | L 23–30 | — | · | · | · | · | · | 1 | 3 | 3.0 | 0 | 3 | 1 | 26 | · | · | · | |
| 7 | @ | L 20–35 | — | · | · | · | · | · | · | · | · | · | · | 1 | 22 | · | · | · |
| 9 | W 42–34 | — | · | · | · | · | · | · | · | · | · | · | 4 | 76 | · | · | · | |
| 10 | L 16–28 | — | · | · | · | · | · | 1 | 2 | 2.0 | 0 | 2 | 1 | 23 | 1 | 24 | · | |
| 12 | @ | L 14–34 | — | no stats recorded | ||||||||||||||
| 13 | L 17–34 | — | 1 | 12 | 12.0 | 0 | 12 | · | · | · | · | · | 1 | 12 | · | · | · | |
| 14 | @ | L 7–27 | — | · | · | · | · | · | · | · | · | · | · | 1 | 17 | · | · | · |
| 2025 · 11 games | 5.5 | 13 | 59 | 4.5 | 0 | 16 | 13 | 90 | 6.9 | 0 | 24 | 17 | 339 | 1 | 24 | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (1 of Prioleau’s games here), so treat the maps as a sample.