2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | FG | FG long |
|---|---|---|---|---|---|
| 2026 so far | Hawai'i#118 · 1-6 | 7 | — | 12/16 | 44 |
| 2025 | Hawai'i#77 · 9-4 | 1 | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Sean Olvera-Harle's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Sean Olvera-Harle's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | @ | L 27–37 | 4.2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 1 | L 6–21 | 5.4 | 2 | 3 | 39 | 0 | 0 | 6 | |
| 2 | W 29–19 | 7.7 | 3 | 3 | 42 | 2 | 3 | 11 | |
| 4 | @ | L 10–27 | 4.4 | 1 | 2 | 28 | 1 | 1 | 4 |
| 5 | L 16–20 | 8.4 | 3 | 3 | 44 | 1 | 1 | 10 | |
| 6 | @ | L 12–30 | 5.8 | 2 | 3 | 44 | 0 | 0 | 6 |
| 7 | L 10–21 | 4.4 | 1 | 2 | 27 | 1 | 1 | 4 | |
| 2026 · 7 games | 5.8 | 12 | 16 | 44 | 6 | 8 | 42 | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4244th / 5408 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 12 | 6th / 159 |
| FG attempts | 16 | — |
| FG % | 75.0% | 65th / 127 |
| Long | 44 | — |
| XP made | 6 | — |
| XP attempts | 8 | — |
| Points | 42 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams | Penalties |
|---|---|---|---|---|
| Wk 1 · Stanford | 75 | · | 6 | · |
| Wk 1 · UNLV | 76 | · | 6 | · |
| Wk 2 · New Mexico State | 74 | · | 10 | 1 |
| Wk 4 · Wyoming | 67 | · | 5 | · |
| Wk 5 · San José State | 63 | · | 8 | · |
| Wk 6 · Arizona State | 73 | 1 | 7 | · |
| Wk 7 · New Mexico | 66 | · | 5 | · |
| Season | 494 | 1 | 47 | 1 |
7 specialists on the Hawai'i roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 98 | Sean Olvera-Harle | PK | SR | 12/16 | — | — |
| 16 | Hudson Borsari | PK | FR | — | — | — |
| 23 | Bryce Milford | P | SO | — | — | — |
| 33 | Jack Mowrey | LS | JR | — | — | — |
| 43 | Gannon Miller | P | FR | — | — | — |
| 45 | Nick Pang | LS | SR | — | — | — |
| 47 | Gehrig Heil | P | FR | — | 35 | 43.4 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Hawai'i depth chart →