WR · Louisville. Not on a current FBS roster; here is every season we have.
1 season since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|
| 2025 | Louisville#24 · 9-4 | 4 | 19% | 37 | 190 | 5.1 | 1 | 76.9% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Shaun Boykins Jr.'s team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Shaun Boykins Jr.'s box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long |
| 1 | W 51–17 | 5.7 | 5 | 40 | 8.0 | 0 | 16 | |
| 2 | W 28–14 | — | no stats recorded | |||||
| 4 | W 40–17 | — | 2 | -3 | -1.5 | 0 | 0 | |
| 5 | @ | W 34–27 | — | no stats recorded | ||||
| 6 | L 27–30 | — | no stats recorded | |||||
| 8 | @ | W 24–21 | — | no stats recorded | ||||
| 9 | W 38–24 | — | no stats recorded | |||||
| 10 | @ | W 28–16 | — | no stats recorded | ||||
| 11 | L 26–29 | — | no stats recorded | |||||
| 12 | L 19–20 | — | no stats recorded | |||||
| 13 | @ | L 6–38 | 5.6 | 8 | 52 | 6.5 | 0 | 26 |
| 14 | W 41–0 | 6.5 | 22 | 101 | 4.6 | 1 | 12 | |
| Bowls | vs | W 27–22 | — | no stats recorded | ||||
| 2025 · 4 games | 5.9 | 37 | 190 | 5.1 | 1 | 26 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025, so treat the maps as a sample.