EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 24 | — |
| Target share | 7.7% | 524th / 527 |
| Catch rate | 95.8% | 4th / 527 |
| Success rate per target | 66.7% | 24th / 527 |
| Yards per target | 5.8 | 442nd / 527 |
| Explosive catches | 0.0% | 483rd / 527 |
| Deep-target rate | 0.0% | — |
| 3rd-down targets | 3 | — |
| Red-zone targets | 4 | — |
Where Lacaden's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
Titan Lacaden's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | KR | KR yds | PR | PR yds | TD |
| 1 | @ | L 27–37 | 2.9 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1 | L 6–21 | 4.6 | 2 | 9 | 4.5 | 0 | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2 | W 29–19 | 7.1 | 3 | 20 | 6.7 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 1 | 69 | · | · | · | |
| 4 | @ | L 10–27 | 2.6 | 1 | 7 | 7.0 | 0 | 7 | · | · | · | · | · | · | · | · | 1 | 14 | · | · | · |
| 5 | L 16–20 | 5.3 | 2 | 18 | 9.0 | 0 | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6 | @ | L 12–30 | 6.6 | 7 | 43 | 6.1 | 0 | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | L 10–21 | 7.1 | 7 | 41 | 5.9 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | |
| 2026 · 7 games | 5.2 | 23 | 138 | 6.0 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | · | · | 2 | 83 | · | · | · | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 6 | 1126th / 1458 |
| Yards / carry | 6 | — |
| Touchdowns | 0 | — |
| Long | 6 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 23 | 162nd / 1995 |
| Yards | 138 | 511th / 1981 |
| Yards / catch | 6 | 449th / 463 |
| Touchdowns | 1 | 347th / 830 |
| Long | 15 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 3 | 3435th / 5416 |
| Solo | 2 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 2 | — |
| Yards | 83 | — |
| Average | 41.5 | — |
| Touchdowns | 0 | — |
| Long | 69 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Plays made | Special teams | Penalties | Snap share |
|---|---|---|---|---|---|---|---|---|
| Wk 1 · Stanford | — | 75 | ~7 (2–11) | 1 | 1 | 1 | 1 | 9% |
| Wk 1 · UNLV | — | 76 | ~11 (3–18) | 2 | · | · | · | 14% |
| Wk 2 · New Mexico State | ✓ WR | 74 | ~24 (8–33) | 4 | 1 | 1 | · | 32% |
| Wk 4 · Wyoming | — | 67 | ~7 (2–11) | 1 | · | 1 | · | 10% |
| Wk 5 · San José State | — | 63 | ~11 (3–18) | 2 | · | · | · | 17% |
| Wk 6 · Arizona State | — | 73 | ~56 (37–68) | 8 | · | · | · | 77% |
| Wk 7 · New Mexico | — | 66 | ~45 (30–55) | 7 | 1 | · | · | 68% |
| Season | 1 GS | 494 | 161 (100–195) | 25 | 3 | 3 | 1 | 33% |
17 WRs on the Hawai'i roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 6 | Kainoa Carvalho | WR | FR | 32 | 384 | 0 | 15% | +0.27 |
| Tama Uiliata | WR | 30 | 266 | 1 | 15% | +0.54 | ||
| 22 | Titan Lacaden | WR | FR | 23 | 138 | 1 | 7% | +0.37 |
| 11 | Devin Alves | WR | SR | 15 | 303 | 1 | 10% | +0.49 |
| 2 | Audric Harris | WR | JR | 14 | 218 | 1 | 11% | +0.23 |
| 3 | Carson Brown | WR | SR | 6 | 71 | 0 | 7% | +0.03 |
| 18 | Blaze Kamoku | WR | SR | 6 | 66 | 0 | 6% | +0.26 |
| 83 | Josiah Fetui | WR | SO | 6 | 108 | 0 | 3% | +1.20 |
| 17 | Nick Delgadillo | WR | JR | 5 | 43 | 0 | 8% | -0.41 |
| 13 | Koa Eldredge | WR | SR | 2 | 11 | 0 | 3% | -0.35 |
| 7 | Tre' Griffiths | WR | SO | 1 | 9 | 0 | 5% | -0.41 |
| 4 | Jarvis Heimuli | WR | SO | — | — | — | — | — |
| 5 | Pofele Ashlock | WR | SR | — | — | — | — | — |
| 19 | Diezel Kamoku | WR | SO | — | — | — | — | — |
| 80 | Robert Haynes IV | WR | FR | — | — | — | — | — |
| 84 | Dillon Booth | WR | FR | — | — | — | — | — |
| 86 | Brandon Gaea | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Hawai'i depth chart →