EPA = expected points added per play. Compared with every FBS RB who qualifies
TJ Fo'ilefutu's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 27–37 | no stats recorded | ||||
| 1 | L 6–21 | no stats recorded | |||||
| 2 | W 29–19 | no stats recorded | |||||
| 4 | @ | L 10–27 | no stats recorded | ||||
| 5 | L 16–20 | no stats recorded | |||||
| 6 | @ | L 12–30 | 1 | 0 | 0.0 | 0 | 0 |
| 7 | L 10–21 | no stats recorded | |||||
| 2026 · 1 game | 1 | 0 | 0.0 | 0 | 0 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 5 | 1155th / 1458 |
| Yards / carry | 5 | — |
| Touchdowns | 0 | — |
| Long | 5 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1615th / 1995 |
| Yards | 0 | — |
| Yards / catch | 0 | — |
| Touchdowns | 0 | — |
| Long | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 6 · Arizona State | 73 | ~13 (3–25) | 2 | 18% |
| Season | 494 | 13 (3–25) | 2 | 3% |
6 RBs on the Hawai'i roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeVon Rice | RB | SO | 70 | 314 | 4.5 | 3 | 14 | +0.01 |
| 0 | Cam Barfield | RB | SR | 29 | 92 | 3.2 | 0 | 8 | -0.20 |
| 26 | Sitani Mikaele | RB | SO | 23 | 75 | 3.3 | 1 | 6 | -0.02 |
| 28 | TJ Fo'ilefutu | RB | FR | 1 | 5 | 5 | 0 | 1 | -0.33 |
| 30 | James Steffany-Fiame | RB | FR | — | — | — | — | — | — |
| 31 | Noah Bartley | RB | SR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Hawai'i depth chart →