2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (6 of McIntosh’s games here), so treat the maps as a sample.
3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | Central Michigan#120 · 3-4 | — | — | — | — | — | — |
| 2025 | Central Michigan#96 · 7-6 | 13 | 67% | 31 | 422 | 3 | 18.3% |
| 2024 | Central Michigan#123 · 4-8 | 2 | 12% | 2 | 15 | 0 | 14.9% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Tommy McIntosh's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Tommy McIntosh's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | @ | W 16–14 | 6.8 | 2 | 61 | 30.5 | 0 | 47 |
| 2 | @ | L 17–45 | 5.3 | 2 | 17 | 8.5 | 0 | 9 |
| 3 | @ | L 3–63 | 4.0 | 1 | 7 | 7.0 | 0 | 7 |
| 4 | W 49–10 | 6.7 | 2 | 39 | 19.5 | 1 | 33 | |
| 5 | W 24–13 | 6.7 | 2 | 59 | 29.5 | 0 | 47 | |
| 6 | @ | L 22–28 | 4.0 | 2 | 5 | 2.5 | 0 | 4 |
| 8 | @ | W 27–6 | 4.3 | 1 | 9 | 9.0 | 0 | 9 |
| 9 | W 38–13 | 5.1 | 1 | 17 | 17.0 | 0 | 17 | |
| 10 | @ | L 21–24 | 4.6 | 1 | 11 | 11.0 | 0 | 11 |
| 12 | W 38–19 | 7.9 | 5 | 85 | 17.0 | 1 | 34 | |
| 13 | @ | W 28–16 | 5.7 | 2 | 8 | 4.0 | 1 | 7 |
| 14 | L 3–21 | 7.5 | 6 | 83 | 13.8 | 0 | 34 | |
| Bowls | vs | L 7–34 | 5.6 | 4 | 21 | 5.3 | 0 | 7 |
| 2025 · 13 games | 5.7 | 31 | 422 | 13.6 | 3 | 47 | ||
FBS rank among qualifying players
13 WRs on the Central Michigan roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 20 | Langston Lewis | WR | SR | 14 | 216 | 1 | 17% | +0.25 |
| 9 | Justin Ruffin Jr. | WR | SO | 9 | 57 | 0 | 14% | +0.13 |
| 16 | Shawn Foster II | WR | JR | 7 | 77 | 1 | 10% | +0.25 |
| 17 | Braylen Naves | WR | FR | 7 | 75 | 0 | 10% | +0.17 |
| Nasir Williams | WR | 6 | 40 | 0 | 7% | +0.36 | ||
| 81 | Tayte Vanderleest | WR | JR | 2 | 27 | 0 | 7% | +0.42 |
| 6 | Collin Payne | WR | SR | 1 | 6 | 0 | 3% | +0.09 |
| 83 | Da'Shon Febres | WR | FR | 1 | 6 | 0 | 4% | +0.28 |
| 0 | Kendall Jones | WR | SR | — | — | — | — | — |
| 12 | Camden Kruisenga | WR | SO | — | — | — | — | — |
| 15 | Tommy McIntosh | WR | SR | — | — | — | — | — |
| 80 | Avin Robinson | WR | FR | — | — | — | — | — |
| 84 | Dontae Robinson | WR | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Central Michigan depth chart →