3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Penn State#28 · 3-4 | 1 | 7% |
| 2025 | Iowa State#35 · 8-4 | 6 | 16% |
| 2024 | Iowa State#30 · 11-3 | 2 | 2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Alijah Carnell's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Alijah Carnell's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 45–0 | — | no stats recorded | ||||||||
| 2 | @ | W 27–9 | — | no stats recorded | |||||||
| 3 | W 55–13 | — | no stats recorded | ||||||||
| 4 | L 20–24 | — | no stats recorded | ||||||||
| 5 | @ | L 13–34 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 6 | L 23–31 | — | no stats recorded | ||||||||
| 7 | @ | L 18–21 | — | no stats recorded | |||||||
| 2026 · 1 game | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4244th / 5408 |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|
| Wk 5 · Northwestern | 69 | ~30 (12–47) | 1 | 43% |
| Season | 423 | 30 (12–47) | 1 | 7% |
20 DLs on the Penn State roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| Keanu Williams | DT | 17 | 0 | 0 | — | 1 | ||
| 19 | Yvan Kemajou | DE | SO | 14 | 2.5 | 1 | — | 1 |
| 92 | Siale Taupaki | DT | SR | 14 | 1.5 | 0 | — | 0 |
| 33 | Alexander McPherson | DE | SO | 12 | 1 | 0 | — | 0 |
| 1 | Ikenna Ezeogu | DE | SR | 11 | 0 | 0 | — | 0 |
| 91 | Armstrong Nnodim | DT | SO | 9 | 1 | 0 | — | 0 |
| Dallas Vakalahi | DT | 9 | 1 | 0 | — | 0 | ||
| 90 | Liam Andrews | DT | SO | 3 | 0 | 0 | — | 0 |
| 39 | Ty Blanding | DT | JR | 2 | 1 | 0 | — | 0 |
| 89 | Jackson Ford | DE | FR | 2 | 0 | 0 | — | 0 |
| 94 | De'Andre Cook | DT | SO | 2 | 0 | 0 | — | 0 |
| 56 | Alijah Carnell | DT | SO | 1 | 0 | 0 | — | 0 |
| 11 | LaVar Arrington II | DE | SO | — | — | — | — | — |
| 18 | Max Granville | DE | SO | 0 | 0 | 0 | — | 1 |
| 42 | Mason Robinson | DE | JR | — | — | — | — | — |
| 43 | Dayshaun Burnett | DE | FR | — | — | — | — | — |
| 47 | Aidan Probst | DE | SO | — | — | — | — | — |
| 73 | Caleb Brewer | DT | SO | — | — | — | — | — |
| 86 | Bobby Mears | DE | JR | — | — | — | — | — |
| 88 | Elijah Reeder | DL | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Penn State depth chart →