2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | UAB#116 · 4-3 | — | — |
| 2025 | UAB#125 · 4-8 | 4 | 2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Amari Brundidge's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Amari Brundidge's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Car | Yds | Y/C | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 52–42 | · | · | · | · | · | 1 | 32 | · | · | · | |
| 2 | @ | L 24–38 | no stats recorded | |||||||||
| 3 | W 31–28 | no stats recorded | ||||||||||
| 4 | @ | L 24–56 | no stats recorded | |||||||||
| 6 | L 13–31 | no stats recorded | ||||||||||
| 7 | @ | L 33–53 | no stats recorded | |||||||||
| 8 | W 31–24 | no stats recorded | ||||||||||
| 10 | @ | L 19–38 | no stats recorded | |||||||||
| 11 | @ | L 17–24 | · | · | · | · | · | 1 | 5 | · | · | · |
| 12 | L 24–53 | · | · | · | · | · | 1 | 6 | · | · | · | |
| 13 | L 18–48 | 3 | 14 | 4.7 | 0 | 7 | · | · | · | · | · | |
| 14 | @ | W 31–24 | no stats recorded | |||||||||
| 2025 · 4 games | 3 | 14 | 4.7 | 0 | 7 | 3 | 43 | · | · | · | ||
FBS rank among qualifying players
10 RBs on the UAB roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rod Robinson II | RB | JR | 101 | 436 | 4.3 | 0 | 6 | +0.01 |
| 3 | Bam McReynolds | RB | SR | 72 | 335 | 4.7 | 4 | 6 | -0.00 |
| 7 | Ja'Vin Simpkins | RB | JR | 36 | 159 | 4.4 | 1 | 2 | +0.06 |
| 26 | Jayson Moll | RB | FR | 4 | 4 | 1 | 0 | — | -0.81 |
| 28 | JR Mosley | RB | FR | 3 | 4 | 1.3 | 0 | — | — |
| 10 | Marquise Collins | RB | JR | — | — | — | — | — | — |
| 20 | Rashad Robinson | RB | FR | — | — | — | — | — | — |
| 21 | Hudson Higgins | RB | FR | — | — | — | — | — | — |
| 22 | Drew Patterson | RB | FR | — | — | — | — | — | — |
| 30 | Amari Brundidge | RB | SO | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. UAB depth chart →