2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Florida International#112 · 3-4 | 4 | — |
| 2025 | Florida International#104 · 7-6 | 4 | 1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Andre Brown's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Andre Brown's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Returns | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | KR | KR yds | PR | PR yds | TD |
| 1 | @ | L 9–19 | 1 | 3 | · | · | · |
| 2 | W 33–20 | no stats recorded | |||||
| 3 | @ | L 10–16 | 1 | 17 | · | · | · |
| 4 | W 20–3 | no stats recorded | |||||
| 6 | W 22–3 | 1 | 21 | · | · | · | |
| 7 | @ | L 24–27 | no stats recorded | ||||
| 8 | L 23–26 | 2 | 75 | · | · | · | |
| 2026 · 4 games | 5 | 116 | · | · | · | ||
FBS rank among qualifying players
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 0 | — |
| Recovered | 0 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 5 | — |
| Yards | 116 | — |
| Average | 23.2 | — |
| Touchdowns | 0 | — |
| Long | 54 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · South Florida | 75 | 1 |
| Wk 3 · Florida Atlantic | 78 | 1 |
| Wk 6 · New Mexico State | 66 | 1 |
| Wk 8 · Middle Tennessee | 57 | 2 |
| Season | 276 | 5 |
13 WRs on the Florida International roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 2 | Maguire Anderson | WR | JR | 36 | 569 | 4 | 23% | +0.75 |
| 7 | Kyle McNeal | WR | JR | 16 | 177 | 1 | 10% | +0.03 |
| 0 | Jojo Stone | WR | SO | 14 | 185 | 1 | 11% | +0.20 |
| 6 | Eric Nelson Jr. | WR | SO | 11 | 150 | 0 | 8% | +0.85 |
| 8 | Greg Gaines III | WR | SR | 9 | 119 | 0 | 7% | -0.13 |
| 13 | Tyson Carter | WR | SO | 9 | 153 | 1 | 7% | +0.84 |
| 12 | Amari Isaac | WR | FR | — | — | — | — | — |
| 15 | Donovan Giles | WR | SR | — | — | — | — | — |
| 18 | Andre Brown | WR | SO | — | — | — | — | — |
| 80 | Dylan Herman | WR | SO | — | — | — | — | — |
| 82 | Justin Little | WR | SO | — | — | — | — | — |
| 83 | Malik Penson | WR | FR | — | — | — | — | — |
| 84 | Barrett Schulz | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Florida International depth chart →