2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025, so treat the maps as a sample.
4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|
| 2026 so far | Jacksonville State#98 · 5-2 | — | — | — | — | — | — | — |
| 2025 | Jacksonville State#92 · 9-5 | 10 | 12% | 30 | 127 | 4.2 | 3 | 41.4% |
| 2024 | Jacksonville State#61 · 9-5 | 10 | 14% | 39 | 167 | 4.3 | 4 | 60.9% |
| 2023 | Georgia#2 · 13-1 | 7 | 9% | 29 | 129 | 4.4 | 1 | 40.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Andrew Paul's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Andrew Paul's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long |
| 1 | @ | L 10–17 | 6.5 | 5 | 25 | 5.0 | 1 | 10 |
| 2 | W 34–24 | 6.7 | 8 | 67 | 8.4 | 1 | 42 | |
| 3 | @ | L 34–41 | — | no stats recorded | ||||
| 4 | W 45–10 | — | no stats recorded | |||||
| 5 | @ | L 25–42 | — | no stats recorded | ||||
| 7 | @ | W 29–27 | — | 2 | -1 | -0.5 | 0 | 0 |
| 8 | W 38–25 | 3.3 | 4 | 6 | 1.5 | 0 | 3 | |
| 10 | @ | W 24–21 | — | 1 | -1 | -1.0 | 0 | 0 |
| 11 | @ | W 30–27 | — | 2 | 8 | 4.0 | 0 | 8 |
| 12 | W 35–26 | — | no stats recorded | |||||
| 13 | @ | L 21–27 | — | 1 | 1 | 1.0 | 0 | 1 |
| 14 | W 37–34 | — | 1 | 2 | 2.0 | 0 | 2 | |
| 15 | L 15–19 | — | 1 | 8 | 8.0 | 0 | 8 | |
| Bowls | vs | W 17–13 | 5.4 | 5 | 12 | 2.4 | 1 | 4 |
| 2025 · 10 games | 5.5 | 30 | 127 | 4.2 | 3 | 42 | ||
FBS rank among qualifying players
7 RBs on the Jacksonville State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jalen Likely | RB | SO | 40 | 201 | 5 | 2 | 8 | +0.26 |
| 22 | Lucas Farrington | RB | FR | 30 | 191 | 6.4 | 1 | 7 | +0.28 |
| 7 | Khristian Lando | RB | SO | 21 | 65 | 3.1 | 1 | 2 | -0.15 |
| 32 | Cedric Kouemi | RB | FR | 16 | 57 | 3.6 | 0 | 2 | -0.04 |
| Justus Savage | RB | 7 | 44 | 6.3 | 1 | 1 | +0.47 | ||
| 0 | Andrew Paul | RB | SR | — | — | — | — | — | — |
| 38 | Jamarious Acklin | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Jacksonville State depth chart →