2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|
| 2026 so far | UConn#78 · 3-3 | — | — | — | — | — | — | — |
| 2025 | Northwestern#59 · 7-6 | 6 | 7% | 22 | 222 | 10.1 | 1 | 61.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Dashun Reeder's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Dashun Reeder's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 3–23 | — | no stats recorded | ||||||||||||
| 2 | W 42–7 | — | 3 | 13 | 4.3 | 0 | 6 | · | · | · | · | · | · | · | · | |
| 3 | L 14–34 | — | 1 | 79 | 79.0 | 1 | 79 | · | · | · | · | · | · | · | · | |
| 5 | W 17–14 | — | no stats recorded | |||||||||||||
| 6 | W 42–7 | 6.6 | 11 | 79 | 7.2 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 7 | @ | W 22–21 | — | 2 | 0 | 0.0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 8 | W 19–0 | 4.1 | 5 | 51 | 10.2 | 0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 9 | @ | L 21–28 | — | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 11 | @ | L 17–38 | — | no stats recorded | ||||||||||||
| 12 | L 22–24 | — | no stats recorded | |||||||||||||
| 13 | W 38–35 | — | no stats recorded | |||||||||||||
| 14 | @ | L 13–20 | — | no stats recorded | ||||||||||||
| Bowls | vs | W 34–7 | — | no stats recorded | ||||||||||||
| 2025 · 6 games | 5.3 | 22 | 222 | 10.1 | 1 | 79 | 3 | 2 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
7 RBs on the UConn roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Cyncir Bowers | RB | JR | 65 | 433 | 6.7 | 6 | 6 | +0.37 |
| 3 | Kenji Christian | RB | SR | 38 | 192 | 5.1 | 2 | 8 | +0.33 |
| 6 | Trey Cornist | RB | SR | 37 | 228 | 6.2 | 3 | 3 | +0.17 |
| 20 | Shawn Simeon | RB | SO | 8 | 45 | 5.6 | 0 | — | +0.07 |
| 22 | Jaden Hart | RB | JR | 4 | 13 | 3.3 | 0 | 1 | -0.20 |
| 24 | Dashun Reeder | RB | JR | — | — | — | — | — | — |
| 26 | Soren Rief | RB | SO | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. UConn depth chart →