3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Maryland#76 · 2-5 | — | — | — | — | — | 0 | — | — |
| 2025 | Maryland#84 · 4-8 | 4 | 1% | 2 | 0 | 0 | 0 | 0 | — |
| 2024 | Maryland#81 · 4-8 | 7 | 1% | 14 | 6 | 0 | 0 | 1 | 2 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. DJ Samuels's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
DJ Samuels's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 39–7 | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 2 | W 20–9 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3 | W 44–17 | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 4 | @ | W 27–10 | 1 | 1 | 1.0 | 0 | 1 | · | · | · | · | · | · | · | · |
| 6 | L 20–24 | no stats recorded | |||||||||||||
| 7 | L 31–34 | no stats recorded | |||||||||||||
| 8 | @ | L 17–20 | no stats recorded | ||||||||||||
| 10 | L 10–55 | no stats recorded | |||||||||||||
| 11 | @ | L 20–35 | no stats recorded | ||||||||||||
| 12 | @ | L 6–24 | no stats recorded | ||||||||||||
| 13 | L 20–45 | no stats recorded | |||||||||||||
| 14 | vs | L 28–38 | no stats recorded | ||||||||||||
| 2025 · 4 games | 1 | 1 | 1.0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
9 RBs on the Maryland roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Iverson Howard | RB | SO | 60 | 226 | 3.8 | 4 | 8 | +0.09 |
| DeJuan Williams | RB | 38 | 281 | 7.4 | 3 | 9 | +0.20 | ||
| 25 | Harry Dalton III | RB | FR | 30 | 113 | 3.8 | 3 | 2 | -0.13 |
| Liam Willson | RB | 14 | 53 | 3.8 | 0 | — | +0.11 | ||
| 34 | Jianni Davis | RB | FR | 3 | 31 | 10.3 | 1 | — | +0.91 |
| Terrez Worthy | RB | 1 | -4 | -4 | 0 | — | -1.02 | ||
| 20 | DJ Samuels | RB | JR | — | — | — | — | — | — |
| 41 | John Boley | RB | FR | — | — | — | — | — | — |
| 45 | Solomon Foye | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Maryland depth chart →