2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Pittsburgh#42 · 5-2 | — | — |
| 2025 | Pittsburgh#31 · 8-5 | 4 | 3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Emmanuel Taylor's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Emmanuel Taylor's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 61–9 | 5.0 | 1 | 0 | 0.5 | 0 | 0 | 0 | · | · | |
| 2 | W 45–17 | — | no stats recorded | ||||||||
| 3 | @ | L 24–31 | — | no stats recorded | |||||||
| 5 | L 27–34 | — | no stats recorded | ||||||||
| 6 | W 48–7 | 4.1 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 7 | @ | W 34–31 | 4.1 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 8 | @ | W 30–13 | — | no stats recorded | |||||||
| 9 | W 53–34 | — | no stats recorded | ||||||||
| 10 | @ | W 35–20 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | · | · |
| 12 | L 15–37 | — | no stats recorded | ||||||||
| 13 | @ | W 42–28 | — | no stats recorded | |||||||
| 14 | L 7–38 | — | no stats recorded | ||||||||
| Bowls | vs | L 17–23 | — | no stats recorded | |||||||
| 2025 · 4 games | 4.4 | 5 | 2 | 0.5 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
12 LBs on the Pittsburgh roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 32 | Jeremiah Marcelin | LB | JR | 39 | 4 | 1 | — | 1 |
| 10 | Alex Sanford Jr. | LB | SR | 33 | 6 | 2 | — | 0 |
| 0 | Braylan Lovelace | LB | SR | 27 | 2.5 | 1 | 1 | 0 |
| Demarco Ward | LB | 25 | 2.5 | 1.5 | — | 0 | ||
| 37 | Davin Brewton | LB | JR | 5 | 0.5 | 0 | — | 0 |
| 52 | Abe Ibrahim | LB | SR | 5 | 0 | 0 | — | 0 |
| 24 | Cameron Lindsey | LB | JR | 4 | 0 | 0 | 1 | 0 |
| 54 | Justin Thompson | LB | SO | 4 | 1 | 0 | — | 0 |
| 19 | Jayden Bonsu | LB | SR | 3 | 0.5 | 0 | — | 0 |
| 34 | Marcus Jennings | LB | FR | 0 | 0 | 0 | — | 1 |
| 38 | Emmanuel Taylor | LB | SO | — | — | — | — | — |
| 48 | Desmond Johnson | LB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Pittsburgh depth chart →