3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Washington State#95 · 1-6 | — | — |
| 2025 | Washington State#50 · 7-6 | 3 | 7% |
| 2023 | Washington State#52 · 5-7 | 3 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Hudson Cedarland's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Hudson Cedarland's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 13–10 | — | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 2 | W 36–13 | — | no stats recorded | |||||||||||||
| 3 | @ | L 10–59 | 3.7 | 1 | 4 | 4.0 | 0 | 4 | · | · | · | · | · | · | · | · |
| 4 | L 24–59 | — | no stats recorded | |||||||||||||
| 5 | @ | W 20–3 | — | no stats recorded | ||||||||||||
| 7 | @ | L 21–24 | — | no stats recorded | ||||||||||||
| 8 | @ | L 20–22 | — | no stats recorded | ||||||||||||
| 9 | W 28–7 | — | no stats recorded | |||||||||||||
| 10 | @ | L 7–10 | — | no stats recorded | ||||||||||||
| 12 | W 28–3 | — | no stats recorded | |||||||||||||
| 13 | @ | L 20–24 | — | no stats recorded | ||||||||||||
| 14 | W 32–8 | — | no stats recorded | |||||||||||||
| Bowls | vs | W 34–21 | 5.9 | 1 | 1 | 1.0 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2025 · 3 games | 4.8 | 2 | 5 | 2.5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
6 TEs on the Washington State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 28 | Jack Pedersen | TE | SR | 14 | 89 | 1 | 9% | +0.04 |
| 23 | Trey Leckner | TE | JR | 8 | 66 | 0 | 6% | +0.65 |
| 86 | Beau Baker | TE | SO | 1 | 12 | 0 | 4% | +0.40 |
| 27 | Hudson Cedarland | TE | SR | — | — | — | — | — |
| 81 | Peyton Read | TE | FR | — | — | — | — | — |
| 87 | Cash Landau | TE | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Washington State depth chart →