2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Oregon#10 · 4-2 | — | — | — | — | — | 0 | — | — |
| 2025 | UL Monroe#130 · 3-9 | 6 | 21% | 10 | 0 | 0 | 0 | 1 | 1 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jerome Simmons's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jerome Simmons's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 29–0 | — | no stats recorded | ||||||||
| 2 | @ | L 0–73 | — | no stats recorded | |||||||
| 4 | @ | W 31–25 | — | no stats recorded | |||||||
| 5 | W 28–16 | — | no stats recorded | ||||||||
| 6 | @ | L 7–42 | 5.3 | 2 | 1 | 0 | 0 | 0 | 0 | · | · |
| 7 | @ | L 8–23 | — | no stats recorded | |||||||
| 8 | L 14–37 | — | no stats recorded | ||||||||
| 9 | @ | L 21–49 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | · | · |
| 10 | L 6–31 | 5.3 | 2 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 12 | L 14–26 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 13 | @ | L 14–31 | 6.7 | 2 | 1 | 0 | 0 | 0 | 1 | · | · |
| 14 | @ | L 27–30 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 2025 · 6 games | 5.0 | 10 | 4 | 0 | 0 | 0 | 1 | · | · | ||
FBS rank among qualifying players
11 DLs on the Oregon roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Bear Alexander | DL | SR | 30 | 3 | 2 | — | 0 |
| A'Mauri Washington | DL | 20 | 0.5 | 0 | — | 4 | ||
| 55 | Matthew Johnson | DL | SO | 8 | 0 | 0 | — | 0 |
| 28 | Anthony Jones Jr. | DL | FR | 5 | 1 | 0 | — | 0 |
| 0 | D'Antre Robinson | DL | JR | 3 | 1 | 0 | — | 1 |
| 47 | Elijah Rushing | DL | JR | 3 | 0 | 0 | — | 0 |
| 42 | Aydin Breland | DL | JR | 2 | 1 | 1 | — | 0 |
| 32 | Tony Cumberland | DL | FR | — | — | — | — | — |
| 90 | Anthony Jones | DL | FR | — | — | — | — | — |
| 91 | Derrick Brown Jr. | DL | SR | — | — | — | — | — |
| 99 | Jerome Simmons | DL | SR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Oregon depth chart →