2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Penn State#28 · 3-4 | — | — |
| 2025 | Penn State#18 · 7-6 | 1 | 0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Joshua Johnson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Joshua Johnson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 46–11 | — | no stats recorded | ||||||||
| 2 | W 34–0 | — | no stats recorded | ||||||||
| 3 | W 52–6 | — | no stats recorded | ||||||||
| 5 | L 24–30 | — | no stats recorded | ||||||||
| 6 | @ | L 37–42 | — | no stats recorded | |||||||
| 7 | L 21–22 | — | no stats recorded | ||||||||
| 8 | @ | L 24–25 | — | no stats recorded | |||||||
| 10 | @ | L 14–38 | — | no stats recorded | |||||||
| 11 | L 24–27 | — | no stats recorded | ||||||||
| 12 | @ | W 28–10 | — | no stats recorded | |||||||
| 13 | W 37–10 | — | no stats recorded | ||||||||
| 14 | @ | W 40–36 | — | no stats recorded | |||||||
| Bowls | vs | W 22–10 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2025 · 1 game | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
20 DBs on the Penn State roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 3 | Jamison Patton | S | SR | 26 | 0 | 0 | — | 0 |
| 31 | Marcus Neal Jr. | S | JR | 22 | 0 | 0 | — | 0 |
| Zion Tracy | CB | 22 | 2 | 0 | 1 | 3 | ||
| 4 | Jeremiah Cooper | S | SR | 19 | 0 | 0 | — | 2 |
| Josiah Zayas | CB | 16 | 2 | 0 | 2 | 1 | ||
| 2 | Audavion Collins | CB | SR | 15 | 0 | 0 | — | 7 |
| 5 | Daryus Dixson | CB | SO | 14 | 0.5 | 0 | 1 | 2 |
| 0 | Jahmir Joseph | CB | FR | 9 | 0 | 0 | — | 1 |
| Vaboue Toure | S | 5 | 0 | 0 | — | 1 | ||
| 12 | Xxavier Thomas | CB | FR | 3 | 0 | 0 | — | 0 |
| 20 | Tyrell Chatman | CB | FR | 3 | 0 | 0 | — | 0 |
| Bryson Williams | S | 3 | 0 | 0 | 1 | 0 | ||
| 35 | Tyler Armstead | CB | SO | 2 | 0 | 0 | — | 0 |
| 16 | Donte Nastasi | CB | JR | 1 | 0 | 0 | — | 0 |
| 24 | Ibn McDaniels | S | SO | 1 | 0 | 0 | — | 0 |
| 15 | Joshua Johnson | CB | FR | — | — | — | — | — |
| 27 | Omarion Davis | S | SO | — | — | — | — | — |
| 29 | Hunter Sowell | CB | FR | — | — | — | — | — |
| 30 | Christian Askew | S | FR | — | — | — | — | — |
| 41 | Jake LaVerde | S | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Penn State depth chart →