EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 5 | — |
| Target share | 9.4% | — |
| Catch rate | 60.0% | — |
| Success rate per target | 60.0% | — |
| Yards per target | 7.6 | — |
| Explosive catches | 20.0% | — |
| Deep-target rate | 0.0% | — |
| 3rd-down targets | 0 | — |
| Red-zone targets | 1 | — |
Where Boyd's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
Jywon Boyd's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 24–21 | — | no stats recorded | |||||
| 2 | W 34–17 | 6.2 | 3 | 38 | 12.7 | 0 | 20 | |
| 3 | @ | L 17–27 | — | no stats recorded | ||||
| 4 | @ | L 10–21 | — | no stats recorded | ||||
| 6 | W 55–34 | — | no stats recorded | |||||
| 7 | @ | L 6–33 | — | no stats recorded | ||||
| 2026 · 1 game | 6.2 | 3 | 38 | 12.7 | 0 | 20 | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 3 | 1249th / 1995 |
| Yards | 38 | 1163rd / 1981 |
| Yards / catch | 12.7 | — |
| Touchdowns | 0 | — |
| Long | 20 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Sam Houston | ✓ WR | 66 | ~21 (7–29) | 2 | 32% |
| Wk 2 · Alabama State | ✓ WR | 68 | ~36 (11–49) | 3 | 53% |
| Season | 2 GS | 421 | 57 (25–75) | 5 | 14% |
13 WRs on the Troy roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 17 | Jace Petty | WR | SR | 16 | 174 | 0 | 15% | +0.20 |
| 8 | TK Keyes | WR | JR | 13 | 282 | 3 | 16% | +0.57 |
| 18 | Howard Kinchen | WR | SR | 13 | 147 | 2 | 18% | +0.65 |
| 4 | Noreel White | WR | JR | 12 | 176 | 0 | 14% | -0.06 |
| 5 | Mojo Dortch | WR | SR | 10 | 89 | 0 | 8% | +0.30 |
| 15 | TJ Lott | WR | SR | 7 | 75 | 1 | 12% | +0.09 |
| 2 | Jywon Boyd | WR | JR | 3 | 38 | 0 | 9% | +0.61 |
| 7 | Kristian Tate | WR | SR | — | — | — | 3% | -0.58 |
| 12 | Hayden Jackson | WR | SR | — | — | — | — | — |
| 13 | Ky McNulty | WR | JR | — | — | — | — | — |
| 81 | Jah'Marren Jackson | WR | SO | — | — | — | — | — |
| 82 | Dylan Denson | WR | FR | — | — | — | — | — |
| 84 | Andrew Leslie | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Troy depth chart →