QB · Wyoming. Not on a current FBS roster; here is every season we have.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wyoming#114 · 4-8 | 12 | 85% | 189/336 | 1971 | 12–10 | 5.9 | 38.5% | 43 | -39 | -0.9 | 0 | 33.3% |
| 2024 | Wyoming#116 · 3-9 | 9 | 34% | 70/120 | 955 | 6–3 | 8.0 | 43.1% | 22 | 49 | 2.2 | 2 | 23.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kaden Anderson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Kaden Anderson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Cmp | Att | Pct | Yds | Y/A | TD | INT | Car | Yds | Y/C | TD | Long |
| 1 | @ | W 10–0 | 6.1 | 19 | 36 | 52.8 | 260 | 7.2 | 1 | 1 | 4 | 20 | 5.0 | 0 | 9 |
| 2 | W 31–7 | 5.2 | 17 | 23 | 73.9 | 167 | 7.3 | 2 | 0 | 4 | -40 | -10.0 | 0 | 3 | |
| 3 | L 6–31 | 3.4 | 12 | 23 | 52.2 | 108 | 4.7 | 0 | 1 | 5 | -19 | -3.8 | 0 | 3 | |
| 4 | @ | L 20–37 | 6.2 | 11 | 25 | 44.0 | 176 | 7.0 | 2 | 0 | 4 | -5 | -1.3 | 0 | 6 |
| 6 | L 17–31 | 4.3 | 25 | 46 | 54.3 | 254 | 5.5 | 1 | 1 | 4 | 9 | 2.3 | 0 | 8 | |
| 7 | W 35–28 | 5.9 | 23 | 39 | 59.0 | 304 | 7.8 | 2 | 2 | 5 | 6 | 1.2 | 0 | 5 | |
| 8 | @ | L 21–24 | 5.7 | 23 | 29 | 79.3 | 211 | 7.3 | 1 | 1 | 3 | 5 | 1.7 | 0 | 8 |
| 9 | W 28–0 | 6.2 | 16 | 24 | 66.7 | 154 | 6.4 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| 10 | @ | L 7–24 | 1.7 | 12 | 24 | 50.0 | 93 | 3.9 | 0 | 3 | 4 | -14 | -3.5 | 0 | 4 |
| 12 | @ | L 3–24 | 2.6 | 6 | 23 | 26.1 | 64 | 2.8 | 0 | 1 | 6 | -6 | -1.0 | 0 | 7 |
| 13 | L 7–13 | 4.8 | 22 | 39 | 56.4 | 157 | 4.0 | 1 | 0 | 3 | 5 | 1.7 | 0 | 7 | |
| 14 | @ | L 7–27 | — | 3 | 5 | 60.0 | 23 | 4.6 | 0 | 0 | · | · | · | · | · |
| 2025 · 12 games | 4.7 | 189 | 336 | 56.3 | 1971 | 5.9 | 12 | 10 | 43 | -39 | -0.9 | 0 | 9 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Anderson’s games here), so treat the maps as a sample.