2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (7 of Reynolds’s games here), so treat the maps as a sample.
3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Miami (OH)#96 · 4-3 | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Miami (OH)#85 · 7-7 | 13 | 67% | 27 | 186 | 6.9 | 0 | 42.3% | 36 | 352 | 1 | 16.6% |
| 2024 | Washington#42 · 6-7 | 10 | 14% | 1 | 4 | 4.0 | 1 | 100.0% | 5 | 35 | 0 | 3.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Keith Reynolds's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Keith Reynolds's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | @ | L 0–17 | — | no stats recorded | ||||||||||||||
| 2 | @ | L 17–45 | 8.3 | · | · | · | · | · | 7 | 120 | 17.1 | 0 | 69 | · | · | · | · | · |
| 4 | L 38–41 | 8.6 | · | · | · | · | · | 1 | 3 | 3.0 | 1 | 3 | 3 | 130 | · | · | 1 | |
| 5 | W 38–0 | 6.6 | 4 | 43 | 10.8 | 0 | 20 | 3 | 26 | 8.7 | 0 | 14 | 1 | 15 | · | · | · | |
| 6 | @ | W 25–14 | 5.7 | 1 | 6 | 6.0 | 0 | 6 | 5 | 19 | 3.8 | 0 | 7 | · | · | · | · | · |
| 7 | @ | W 20–7 | 6.7 | 4 | 12 | 3.0 | 0 | 5 | 7 | 48 | 6.9 | 0 | 16 | · | · | · | · | · |
| 8 | W 44–30 | 4.2 | 5 | 29 | 5.8 | 0 | 19 | 1 | 14 | 14.0 | 0 | 14 | 2 | 62 | · | · | · | |
| 9 | W 26–17 | 5.8 | · | · | · | · | · | 2 | 29 | 14.5 | 0 | 17 | · | · | · | · | · | |
| 11 | @ | L 20–24 | 4.3 | 1 | 4 | 4.0 | 0 | 4 | 3 | 10 | 3.3 | 0 | 6 | 1 | 15 | · | · | · |
| 12 | L 3–24 | 5.8 | 4 | 11 | 2.8 | 0 | 10 | 1 | 11 | 11.0 | 0 | 11 | 2 | 63 | · | · | · | |
| 13 | @ | W 37–20 | 6.0 | 1 | 3 | 3.0 | 0 | 3 | 3 | 15 | 5.0 | 0 | 8 | 1 | 39 | · | · | · |
| 14 | W 45–24 | 7.2 | 2 | 28 | 14.0 | 0 | 27 | 1 | 44 | 44.0 | 0 | 44 | 3 | 78 | · | · | · | |
| 15 | vs | L 13–23 | 3.0 | 2 | 4 | 2.0 | 0 | 2 | 1 | 9 | 9.0 | 0 | 9 | 1 | 17 | · | · | · |
| Bowls | vs | L 3–18 | 6.0 | 3 | 46 | 15.3 | 0 | 32 | 1 | 4 | 4.0 | 0 | 4 | 2 | 37 | · | · | · |
| 2025 · 13 games | 6.0 | 27 | 186 | 6.9 | 0 | 32 | 36 | 352 | 9.8 | 1 | 69 | 16 | 456 | · | · | 1 | ||
FBS rank among qualifying players
19 WRs on the Miami (OH) roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 10 | Lynel Billups-Williams | WR | JR | 22 | 286 | 2 | 16% | +0.62 |
| 1 | Maleek Huggins | WR | SR | 17 | 309 | 1 | 14% | +1.07 |
| 24 | Scoop Smith | WR | FR | 16 | 165 | 1 | 12% | +0.43 |
| Damarion Witten | WR | 14 | 305 | 3 | 14% | +0.73 | ||
| 18 | Braylon Isom | WR | SO | 11 | 159 | 0 | 15% | +0.17 |
| 2 | Carl Jenkins | WR | SO | 6 | 90 | 0 | 5% | +1.34 |
| 3 | Quintin Simmons | WR | FR | 2 | 8 | 0 | 4% | -0.20 |
| 2 | Brady Simmons | WR | SR | 1 | 5 | 0 | 3% | +0.05 |
| 4 | Devin Hyatt | WR | JR | — | — | — | — | — |
| 5 | Keith Reynolds | WR | JR | — | — | — | — | — |
| 14 | Will Pressley | WR | FR | — | — | — | — | — |
| 17 | Justen Hodge | WR | FR | — | — | — | — | — |
| 27 | Jackson Ruth | WR | FR | — | — | — | — | — |
| 80 | Michael Parrish | WR | JR | — | — | — | — | — |
| 82 | Andrew Bjorson | WR | FR | — | — | — | — | — |
| 84 | Tristan Reed | WR | FR | — | — | — | 7% | -0.40 |
| 86 | Wilson Roberts | WR | FR | — | — | — | — | — |
| 87 | Leo Scheidler | WR | SR | — | — | — | — | — |
| 88 | CJ Castner | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Miami (OH) depth chart →