2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Charlotte#135 · 1-6 | — | — |
| 2025 | Charlotte#135 · 1-11 | 1 | 4% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kendal Brown's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Kendal Brown's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | vs | L 11–34 | — | no stats recorded | |||||||
| 2 | L 3–20 | — | no stats recorded | ||||||||
| 3 | W 42–35 | — | no stats recorded | ||||||||
| 4 | L 17–28 | — | no stats recorded | ||||||||
| 6 | @ | L 26–54 | — | no stats recorded | |||||||
| 7 | @ | L 7–24 | — | no stats recorded | |||||||
| 8 | L 14–49 | — | no stats recorded | ||||||||
| 9 | L 20–54 | — | no stats recorded | ||||||||
| 11 | @ | L 22–48 | — | no stats recorded | |||||||
| 12 | L 7–28 | — | no stats recorded | ||||||||
| 13 | @ | L 3–35 | 5.6 | 2 | 2 | 0 | 0 | 0 | 0 | · | · |
| 14 | @ | L 0–27 | — | no stats recorded | |||||||
| 2025 · 1 game | 5.6 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
21 DLs on the Charlotte roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 95 | Devin Ancrum | DL | FR | 25 | 2.5 | 0 | — | 1 |
| 2 | Jaylon Johnson | DL | SR | 16 | 2 | 1 | — | 0 |
| 7 | DJ Burgess | DL | SR | 14 | 4.5 | 2 | — | 0 |
| 9 | Curtis Simpson | DL | SO | 13 | 1.5 | 0 | — | 0 |
| 55 | Shaku Sangarie | DL | JR | 10 | 0.5 | 0 | — | 0 |
| 15 | Ayo Tifase | DL | SR | 8 | 0.5 | 0 | — | 0 |
| 8 | Calif Spencer | DL | JR | 5 | 0 | 0 | — | 0 |
| 35 | Jamil Davis | DL | SO | 5 | 2 | 1 | — | 0 |
| D'Nas White | DL | 5 | 0.5 | 0.5 | — | 0 | ||
| 51 | Jamarrion Solomon | DL | SR | 4 | 0 | 0 | — | 0 |
| 85 | Caleb Irving | DL | SO | 4 | 1 | 1 | — | 0 |
| Darius Wallace | DL | 3 | 0 | 0 | — | 0 | ||
| 98 | Ehigie Aliu-Otokiti | DL | SR | 2 | 0 | 0 | — | 0 |
| 44 | Austin Herndon | DL | FR | 1 | 0 | 0 | — | 0 |
| 52 | Kaiden Bower | DL | FR | 1 | 0 | 0 | — | 0 |
| 94 | Takeo Massey | DL | FR | 1 | 0 | 0 | — | 0 |
| 99 | Jaylen Doss | DL | FR | 1 | 0 | 0 | — | 0 |
| 14 | Kendal Brown | DL | SO | — | — | — | — | — |
| 33 | Colin Bussey | DL | FR | — | — | — | — | — |
| 77 | Lewis Price-Law | DL | FR | — | — | — | — | — |
| 90 | Chris Morton | DL | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Charlotte depth chart →