2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Michigan#40 · 4-2 | — | — |
| 2025 | Michigan#26 · 9-4 | 2 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Logan Forbes's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Logan Forbes's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 34–17 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 2 | @ | L 13–24 | no stats recorded | |||||||
| 3 | W 63–3 | no stats recorded | ||||||||
| 4 | @ | W 30–27 | no stats recorded | |||||||
| 6 | W 24–10 | no stats recorded | ||||||||
| 7 | @ | L 13–31 | no stats recorded | |||||||
| 8 | W 24–7 | no stats recorded | ||||||||
| 9 | @ | W 31–20 | no stats recorded | |||||||
| 10 | W 21–16 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 12 | @ | W 24–22 | no stats recorded | |||||||
| 13 | @ | W 45–20 | no stats recorded | |||||||
| 14 | L 9–27 | no stats recorded | ||||||||
| Bowls | vs | L 27–41 | no stats recorded | |||||||
| 2025 · 2 games | 2 | 2 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
12 WRs on the Michigan roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Marsh | WR | SO | 28 | 289 | 1 | 33% | +0.29 |
| 6 | JJ Buchanan | WR | SO | 27 | 482 | 4 | 31% | +0.70 |
| 12 | Salesi Moa | WR | FR | 2 | 23 | 1 | 6% | +0.13 |
| 13 | Travis Johnson | WR | FR | 1 | 10 | 0 | 9% | -0.13 |
| 0 | Kendrick Bell | WR | SR | — | — | — | — | — |
| 9 | Channing Goodwin | WR | JR | — | — | — | 4% | -0.35 |
| 10 | Jaime Ffrench Jr. | WR | SO | — | — | — | — | — |
| 20 | Jaylen Pile | WR | FR | — | — | — | — | — |
| 22 | Braydon Alford | WR | JR | — | — | — | — | — |
| 81 | Jamar Browder | WR | SO | — | — | — | — | — |
| 85 | Logan Forbes | WR | SR | — | — | — | — | — |
| 89 | Kaleb Schlecht | WR | SR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Michigan depth chart →