Riis Weber's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 27–37 | 5.0 | 2 | 2 | 0 | 0 | 0 | 0 | · | · |
| 1 | L 6–21 | — | no stats recorded | ||||||||
| 2 | W 29–19 | — | no stats recorded | ||||||||
| 4 | @ | L 10–27 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 5 | L 16–20 | — | no stats recorded | ||||||||
| 6 | @ | L 12–30 | 5.0 | 1 | 1 | 0 | 0 | 1 | 0 | · | · |
| 7 | L 10–21 | — | no stats recorded | ||||||||
| 2026 · 3 games | 4.2 | 4 | 3 | 0 | 0 | 1 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 4 | 3150th / 5408 |
| Solo | 3 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 1 | 629th / 1380 |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Penalties | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Stanford | 71 | ~· | 1 | · | 0% |
| Wk 4 · Wyoming | 60 | ~1 (0–3) | 1 | · | 2% |
| Wk 5 · San José State | 63 | · | · | 1 | — |
| Wk 6 · Arizona State | 61 | ~9 (0–28) | 1 | · | 15% |
| Season | 441 | 10 (0–18) | 3 | 1 | 2% |
21 DBs on the Hawai'i roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2 | Kona Moore | DB | JR | 46 | 3 | 0 | — | 2 |
| Matagi Thompson | DB | 32 | 0 | 0 | — | 4 | ||
| 4 | Elijah Palmer | DB | SR | 30 | 2.5 | 1 | — | 2 |
| 21 | Makana Meyer | DB | JR | 18 | 0 | 0 | — | 1 |
| 0 | Jeremiah Hughes | DB | JR | 17 | 2 | 0 | 2 | 3 |
| 5 | Jaylon Edmond | DB | SO | 16 | 0 | 0 | 1 | 1 |
| 13 | Elijah Gipson | DB | SR | 12 | 0 | 0 | — | 0 |
| Riis Weber | DB | 4 | 0 | 0 | — | 0 | ||
| 6 | Zion Allen | DB | SR | 3 | 0 | 0 | — | 0 |
| 3 | Joenel Figueroa | DB | SR | 2 | 0 | 0 | — | 0 |
| 22 | Ezekiel Rodrigues | DB | SO | 2 | 0 | 0 | — | 0 |
| 24 | Kodi DeCambra | DB | JR | 1 | 0 | 0 | — | 0 |
| 1 | Caleb Brown | DB | SR | — | — | — | — | — |
| 19 | Kela Moore | DB | JR | — | — | — | — | — |
| 23 | Kydel Stone | DB | FR | — | — | — | — | — |
| 27 | Jahren Altura | DB | FR | — | — | — | — | — |
| 28 | Marquis Richardson | DB | FR | 0 | 0 | 0 | — | 0 |
| 29 | Kainoa Ontai | DB | JR | — | — | — | — | — |
| 30 | Avin Houston | DB | FR | — | — | — | — | — |
| 34 | Brayton Correa | DB | FR | — | — | — | — | — |
| 36 | Jordan Fetu | DB | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Hawai'i depth chart →