4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Hawai'i#118 · 1-6 | — | — | — | — | — | 0 | — | — |
| 2025 | Virginia Tech#91 · 3-9 | 2 | 2% | 2 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Hawai'i#110 · 5-7 | 10 | 35% | 24 | 1.5 | 0 | 0 | 7 | 2 |
| 2023 | Hawai'i#126 · 5-8 | 8 | 36% | 6 | 0 | 0 | 0 | 3 | 1 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Caleb Brown's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Caleb Brown's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | vs | L 11–24 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2 | L 20–44 | 5.8 | 1 | 1 | 0 | 0 | 0 | 1 | · | · | |
| 3 | L 26–45 | — | no stats recorded | ||||||||
| 4 | W 38–6 | — | no stats recorded | ||||||||
| 5 | @ | W 23–21 | — | no stats recorded | |||||||
| 6 | L 23–30 | — | no stats recorded | ||||||||
| 7 | @ | L 20–35 | — | no stats recorded | |||||||
| 9 | W 42–34 | — | no stats recorded | ||||||||
| 10 | L 16–28 | — | no stats recorded | ||||||||
| 12 | @ | L 14–34 | — | no stats recorded | |||||||
| 13 | L 17–34 | — | no stats recorded | ||||||||
| 14 | @ | L 7–27 | — | no stats recorded | |||||||
| 2025 · 2 games | 4.9 | 2 | 2 | 0 | 0 | 0 | 1 | · | · | ||
FBS rank among qualifying players
21 DBs on the Hawai'i roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2 | Kona Moore | DB | JR | 46 | 3 | 0 | — | 2 |
| Matagi Thompson | DB | 32 | 0 | 0 | — | 4 | ||
| 4 | Elijah Palmer | DB | SR | 30 | 2.5 | 1 | — | 2 |
| 21 | Makana Meyer | DB | JR | 18 | 0 | 0 | — | 1 |
| 0 | Jeremiah Hughes | DB | JR | 17 | 2 | 0 | 2 | 3 |
| 5 | Jaylon Edmond | DB | SO | 16 | 0 | 0 | 1 | 1 |
| 13 | Elijah Gipson | DB | SR | 12 | 0 | 0 | — | 0 |
| Riis Weber | DB | 4 | 0 | 0 | — | 0 | ||
| 6 | Zion Allen | DB | SR | 3 | 0 | 0 | — | 0 |
| 3 | Joenel Figueroa | DB | SR | 2 | 0 | 0 | — | 0 |
| 22 | Ezekiel Rodrigues | DB | SO | 2 | 0 | 0 | — | 0 |
| 24 | Kodi DeCambra | DB | JR | 1 | 0 | 0 | — | 0 |
| 1 | Caleb Brown | DB | SR | — | — | — | — | — |
| 19 | Kela Moore | DB | JR | — | — | — | — | — |
| 23 | Kydel Stone | DB | FR | — | — | — | — | — |
| 27 | Jahren Altura | DB | FR | — | — | — | — | — |
| 28 | Marquis Richardson | DB | FR | 0 | 0 | 0 | — | 0 |
| 29 | Kainoa Ontai | DB | JR | — | — | — | — | — |
| 30 | Avin Houston | DB | FR | — | — | — | — | — |
| 34 | Brayton Correa | DB | FR | — | — | — | — | — |
| 36 | Jordan Fetu | DB | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Hawai'i depth chart →