WR · Florida International. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida International#104 · 7-6 | 8 | 14% | 10 | 86 | 0 | 9.1% | 6 | 0 | 0 | 0 | 0 | — |
| 2024 | Florida International#114 · 4-8 | 10 | 15% | 7 | 80 | 0 | 7.4% | 11 | 0 | 0 | 0 | 0 | — |
| 2023 | Florida International#130 · 4-8 | 5 | 5% | 2 | 19 | 0 | 5.1% | 1 | 0 | 0 | 0 | 0 | — |
| 2022 | Florida International#130 · 4-8 | 7 | 14% | 9 | 55 | 0 | 5.0% | — | — | — | 0 | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Ross Fournet's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Ross Fournet's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | KR | KR yds | PR | PR yds | TD |
| 1 | W 42–9 | — | no stats recorded | ||||||||||||||||||
| 2 | @ | L 0–34 | 5.7 | 3 | 22 | 7.3 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 3 | W 38–28 | — | no stats recorded | ||||||||||||||||||
| 4 | L 16–38 | — | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 11 | · | · | · | |
| 6 | @ | L 10–51 | 5.8 | 2 | 25 | 12.5 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 8 | @ | W 25–6 | 4.6 | 2 | 9 | 4.5 | 0 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | L 26–45 | 3.6 | 1 | 8 | 8.0 | 0 | 8 | · | · | · | · | · | · | · | · | 1 | 18 | · | · | · | |
| 10 | @ | L 21–28 | — | no stats recorded | |||||||||||||||||
| 11 | @ | W 56–30 | — | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 12 | W 34–27 | — | no stats recorded | ||||||||||||||||||
| 13 | W 27–21 | — | no stats recorded | ||||||||||||||||||
| 14 | @ | W 56–16 | — | · | · | · | · | · | 3 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| Bowls | vs | L 20–57 | 5.5 | 2 | 22 | 11.0 | 0 | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025 · 8 games | 5.0 | 10 | 86 | 8.6 | 0 | 20 | 6 | 6 | 0 | 0 | 0 | 0 | · | · | 2 | 29 | · | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (2 of Fournet’s games here), so treat the maps as a sample.